Poco X2 vs Redmi 9
37 specification differences across 12 sections.
Poco X2
₹13,990
- ProcessorSnapdragon 730G
- Display6.67 inches
- Battery4500mAh
- Rear Camera64MP
Redmi 9
₹13,990
- ProcessorHelio G35
- Display6.53 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹13,990.
- Editorial score: Poco X2 48, Redmi 9 26.
- Redmi 9 has the larger battery (5000mAh vs 4500mAh).
- Poco X2 charges faster (27W vs 10W wired).
- Poco X2 offers more RAM (6GB vs 4GB).
- Display: 6.67" on Poco X2 vs 6.53" on Redmi 9.
- Redmi 9 is lighter (194g vs 208g).
- Refresh rate: 120Hz on Poco X2 vs 60Hz on Redmi 9.
Specifications Compared
rows that differ
General
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Box Contents | Phone, 27W Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, micro-USB Cable, Case, SIM Ejector Tool |
| Availability | February 11, 2020 | August 31, 2020 |
| Launch Price | ₹15,999 | ₹8,999 |
Display
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | Dot IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 84.8% Screen To Body Ratio | 6.53 inches, 102.9 cm², 83.2% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 500 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Dimensions | 165.3 x 76.6 x 8.8 mm | 164.9 x 77.07 x 9 mm |
| Weight | 208 grams | 194 grams |
| Front | Gorilla Glass 5 | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 730G (8 nm), 376385 |
MediaTek Helio G35 (12 nm), 146708 |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 618 | PowerVR GE8320 |
Operating System
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Operating System | Android 10, Redmi MIUI | Android 10, Redmi MIUI |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Software and Security updates |
| AI Features | — | AI Beauty, AI Portrait, AI Scene recognition |
Main Camera
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72" | 13 MP, f/2.2, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 1.75 µm | — |
| Main Camera #4 | 2 MP, f/2.4, (Macro), 1.75 µm | — |
| Features | Dual LED Flash, HDR | HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Front Camera | 20 MP, f/2.2, 27mm (Wide), 0.8 µm, 1/3.4" | 5 MP, f/2.2, (Wide), 1.12 µm |
| Front Camera #2 | 2 MP, f/2.4, 1.75 µm | — |
| Features | Face unlock, Fixed Focus | AI Beautification, AI portrait mode, Face recognition, HDR Photos, Palm shutter, Portrait Mode, Screen flash |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 27W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 68min (wired) (advertised) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.1 | 64GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Poco X2 | Redmi 9 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 (6 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, LTE, WCDMA |

