Poco X2 ₹13,990
48Score
Where to Buy Poco X2
Key Highlights
| Processor | Snapdragon 730G |
|---|---|
| Display | 6.67 inches |
| Battery | 4500mAh |
| Rear Camera | 64MP |
| Front Camera | 20MP |
| RAM/Storage | 6GB/64GB |
General
| Box Contents | Phone, 27W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | February 11, 2020 |
| Launch Price | ₹15,999 |
Display
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating Display Type IPS LCD Refresh Rate 120Hz Playback Quality HDR10 LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.67 inches, 107.4 cm², 84.8% Screen To Body Ratio Display Size 6.67 inches Area 107.4 cm² Screen to Body Ratio 84.8% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 500 nits(Peak Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 395ppi Color Gamut Range 84% Display Bit Rate 8-bit Peak Brightness 500nits |
Body
| Dimensions | 165.3 x 76.6 x 8.8 mm |
|---|---|
| Weight | 208 grams |
| Front | Gorilla Glass 5 |
| Back | Glass |
| Side | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker |
Processor
| Chipset | Qualcomm Snapdragon 730G (8 nm), 376385 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Number of Cores Octa-core Clock Speed 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
| GPU | Adreno 618 |
Operating System
| Operating System | Android 10, Redmi MIUI |
|---|---|
| Software Updates | 2 year(s) of Software and Security updates |
Main Camera
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72" Main Camera Megapixel 64MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.72" Main Camera Pixel Size 0.8 µm |
|---|---|
| Main Camera #2 | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" Main Camera #2 Megapixel 8MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 13 mm Main Camera #2 Sensor Size 1/4.0" Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 1.75 µm Main Camera #3 Megapixel 2MP Main Camera #3 Lens Type Depth Main Camera #3 Aperture f/2.4 Main Camera #3 Pixel Size 1.75 µm |
| Main Camera #4 | 2 MP, f/2.4, (Macro), 1.75 µm Main Camera #4 Megapixel 2MP Main Camera #4 Lens Type Macro Main Camera #4 Aperture f/2.4 Main Camera #4 Pixel Size 1.75 µm |
| Features | Dual LED Flash, HDR Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support HDR recording Slow Motion Recording 960 fps slomo Features Dual LED Flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS Video Recording 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 720p@960fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 20 MP, f/2.2, 27mm (Wide), 0.8 µm, 1/3.4" Front Camera #1 Megapixel 20MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 27 mm Front Camera #1 Sensor Size 1/3.4" Front Camera #1 Pixel Size 0.8 µm |
|---|---|
| Front Camera #2 | 2 MP, f/2.4, 1.75 µm Front Camera #2 Megapixel 2MP Front Camera #2 Lens Type Depth Front Camera #2 Aperture f/2.4 Pixel Size 1.75 µm |
| Features | Face unlock, Fixed Focus Auto Focus Type Fixed Focus Features Face unlock, Fixed Focus |
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) Battery Capacity 4500mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 27W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 68min (wired) (advertised) Charging Speed Wired 27W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Card Slot | microSDXC (uses shared SIM slot) |
|---|---|
| Storage | 64GB, UFS 2.1 Storage Size 64GB Storage Type UFS 2.1 |
| RAM | 6GB, LPDDR4X RAM Size 6GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSDPA, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Hotspot |
|---|---|
| Bluetooth | 5, A2DP, LE Bluetooth Version 5 Bluetooth Codecs A2DP, LE |
| Positioning | BDS, GPS |
| Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor |












