Poco X4 Pro 5G vs Redmi 17C 5G
40 specification differences across 12 sections.
Poco X4 Pro 5G
₹20,499
- ProcessorSnapdragon 695
- Display6.67 inches
- Battery5000mAh
- Rear Camera64MP
Redmi 17C 5G
₹20,762
- ProcessorDimensity 6300
- Display6.9 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Poco X4 Pro 5G is cheaper by ₹263.
- Editorial score: Poco X4 Pro 5G 35, Redmi 17C 5G 54.
- Redmi 17C 5G has the larger battery (6000mAh vs 5000mAh).
- Poco X4 Pro 5G charges faster (67W vs 33W wired).
- Poco X4 Pro 5G offers more RAM (6GB vs 4GB).
- Redmi 17C 5G offers more storage (128GB vs 64GB).
- Display: 6.67" on Poco X4 Pro 5G vs 6.9" on Redmi 17C 5G.
- Poco X4 Pro 5G is lighter (205g vs 211g).
Specifications Compared
rows that differ
General
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Box Contents | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | February 28, 2022 | October 07, 2026 |
| Launch Price | ₹18,999 | ₹20,999 |
Display
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Type | Dot AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm² | 6.9 inches, 114.9 cm², 84.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), SGS Display Certification, 4500000:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (254 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 810 nits(High Brightness), 660 nits(Typical Brightness), TUV Rheinland certification, 1200:1 Contrast Ratio |
Body
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | 171.56 x 79.47 x 7.99 mm |
| Weight | 205 grams | 211 grams |
| Front | Glass | Glass |
| Back | Glass | Vegan Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port | OTG, USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Loudspeaker, Dolby Atmos |
Processor
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 (6 nm), 443228 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), LiquidCool Technology | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G57 MC2 |
Operating System
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Operating System | Android 11, Poco MIUI | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera, AI Erase, AI Image Generation, AI Sky, Circle to Search with Google, Gemini Live |
Main Camera
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Main Camera | 64 MP, f/1.8, 26mm (Wide-angle), 2.1 µm, PDAF | 50 MP, Samsung ISOCELL JNS, f/1.8, 28mm (Wide-angle), 0.64 µm, 1/2.76" |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm | 0.08 MP, (Auxiliary) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | — |
| Features | Dual View, HDR, Super Macro | Digital zoom, HDR, Night mode, Portrait mode, Time Lapse, Ultra HD Mode |
| Video | 1080p@30fps, 720p@30fps, gyro-EIS, Slow Motion | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 1 µm | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4.0" |
| Video | 1080p@30fps, Dual Video | 1080p@30fps |
| Features | — | Beauty Mode, Film Camera, HDR Photos, LED flash, Night mode, Portrait Mode, Screen flash, Time Lapse |
Battery
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 41min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), PD, 50% in 28min (wired) (advertised) |
Memory
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSD |
| Storage | 64GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8, 6, 19 (7 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 (17 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) | 1, 3, 5, 8, 28, 40, 78 (7 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.4, AAC, LDAC, SBC |
| Positioning | GPS | Beidou, Galileo, Glonass, GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Poco X4 Pro 5G | Redmi 17C 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Virtual Proximity Sensor |
| Additional Features | Z-axis Linear Motors | Vibration Motor |

