Motorola Edge 70 Pro Plus vs OnePlus 15R
39 specification differences across 12 sections.
Motorola Edge 70 Pro Plus
₹47,999
- ProcessorDimensity 8500 Extreme
- Display6.8 inches
- Battery6500mAh
- Rear Camera50MP
OnePlus 15R
₹47,999
- ProcessorSnapdragon 8 Gen 5
- Display6.83 inches
- Battery7400mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹47,999.
- Editorial score: Motorola Edge 70 Pro Plus 91, OnePlus 15R 90.
- OnePlus 15R has the larger battery (7400mAh vs 6500mAh).
- Motorola Edge 70 Pro Plus charges faster (90W vs 80W wired).
- Display: 6.8" on Motorola Edge 70 Pro Plus vs 6.83" on OnePlus 15R.
- Motorola Edge 70 Pro Plus is lighter (190g vs 213g).
- Refresh rate: 144Hz on Motorola Edge 70 Pro Plus vs 165Hz on OnePlus 15R.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 11, 2026 | December 22, 2025 |
| Launch Price | ₹47,999 | ₹47,999 |
Display
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Type | Extreme AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | HDR AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Quad Curved Display, 112.4 cm², 96.8% Screen To Body Ratio | 6.83 inches, 113.3 cm², 90.1% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), 1800 nits(High Brightness), SGS Display Certification | 1.5K, 1272 x 2800 pixels, 19.8:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 7.19 mm | 163.4 x 77 x 8.1 mm |
| Weight | 190 grams | 213 grams |
| Front | Gorilla Glass 7i | Gorilla Glass 7i |
| Back | Silicon Polymer | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | MIL-STD-810H | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Hi-Res Audio (wired and wireless), Stereo Speakers, Dolby Atmos | Stereo Speakers, OReality Audio |
Processor
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme (4 nm) | Qualcomm Snapdragon 8 Gen 5 (3 nm), 2886527 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Vapor Chamber Cooling | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Cryo-Velocity Cooling System |
| GPU | Mali-G720 MC8 | Adreno 829 |
Operating System
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Operating System | Android 16, Motorola Hello UI | Android 16, OxygenOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Capabilities, AI HDR, AI Sky, Google Gemini, Magic Editor, Magic Eraser, moto AI, Photo Unblur, Portrait Blur/Unblur, Portrait Light | AI Perfect Shot, AI Performance, AI Portrait Glow, AI Scan, AI Smart Link, AI VoiceScribe, OnePlus AI |
Main Camera
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Main Camera | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 2 µm, 1/1.56", Multi-directional PDAF, OIS | 50 MP, Sony IMX906, f/1.8, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", Auto Focus, OIS |
| Main Camera #2 | 50 MP, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus, PDAF | 8 MP, OmniVision OV08D10, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 50 MP, f/2.5, 81mm (Periscope), 1.28 µm, 1/2.76", 3.5x Optical Zoom, OIS, PDAF | — |
| Features | Action Mode, Adobe Scan, Audio Zoom, Auto Enhance, Capture smiles, Digital zoom, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, LED-Flash, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Timelapse, Ultra HDR, Ultra Resolution, Video HDR, Watermark | Cinematic Mode, Colour Spectrum sensor, Documents Mode, Dual View, Google Lens, HDR, HIGH-RES, Hypertext, Long Exposure, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, Dual Video, gyro-EIS, HDR10+, OIS, Slow Motion, Time-lapse Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@30/240/480fps, Cinematic mode, Dual Video, gyro-EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Front Camera | 50 MP, f/1.9, 28mm (Wide), 91.5°, 1.28 µm, 1/2.76", Auto Focus | 32 MP, OmniVision OV32C, f/2.0, 25mm (Wide), 0.7 µm, 1/3.14", Auto Focus |
| Features | Auto Focus, Auto Smile Capture, Face unlock, HDR Photos, Night mode, Portrait Mode | Dual Video, HDR Photos, Night mode, panorama, Portrait Mode, Time Lapse |
| Video | — | gyro-EIS, OIS, Time Lapse |
Battery
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 7400 mAh, Silicon Carbon (Non-removable) |
| Charging | 90W (wired), 15W (wireless), 10W (reverse wireless), 5W (reverse wired), PD3.0, TurboPower, 50% in 20min (wired) (advertised), 50% in 95min (wireless) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, SUPERVOOC, 50% in 23min (wired) (advertised) |
Memory
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X Ultra |
Network
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 (21 bands) | LTE 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 (17 bands) |
| 5G Bands | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 (17 bands) | SA/NSA 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 (13 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 6, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL | BDS (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 70 Pro Plus | OnePlus 15R |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

