Motorola Edge 70 Pro vs OnePlus Nord 5
38 specification differences across 12 sections.
Motorola Edge 70 Pro
₹39,999
- ProcessorDimensity 8500 Extreme
- Display6.8 inches
- Battery6500mAh
- Rear Camera50MP
OnePlus Nord 5
₹39,999
- ProcessorSnapdragon 8s Gen 3
- Display6.83 inches
- Battery6800mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹39,999.
- Editorial score: Motorola Edge 70 Pro 91, OnePlus Nord 5 82.
- OnePlus Nord 5 has the larger battery (6800mAh vs 6500mAh).
- Motorola Edge 70 Pro charges faster (90W vs 80W wired).
- Display: 6.8" on Motorola Edge 70 Pro vs 6.83" on OnePlus Nord 5.
- Motorola Edge 70 Pro is lighter (183g vs 211g).
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 29, 2026 | July 09, 2025 |
| Launch Price | ₹38,999 | ₹31,999 |
Display
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Type | Extreme AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 3000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Quad Curved Display, 112.4 cm², 96.8% Screen To Body Ratio | 6.83 inches, 113.3 cm², 93.6% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), 1800 nits(High Brightness), SGS Display Certification | 1.5K, 1272 x 2800 pixels, 19.8:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness), 1400 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming |
Body
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 163.4 x 77 x 8.1 mm |
| Weight | 183 grams | 211 grams |
| Front | Gorilla Glass 7i | Gorilla Glass 7i |
| Back | Silicon Polymer | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, Infrared Port |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos | Stereo Speakers, OReality Audio |
Processor
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme (4 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Vapor Chamber Cooling | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Mali-G720 MC8 | Adreno 735 |
Operating System
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Operating System | Android 16, Motorola Hello UI | Android 15, OxygenOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI HDR, AI Magic Editor, AI Sky, Google Gemini, Magic Eraser, moto AI, Portrait Blur/Unblur, Portrait Light | AI Assistant, AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Translation, AI Unblur, AI VoiceScribe, AI Writer, Qualcomm AI Engine |
Main Camera
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Main Camera | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 2 µm, 1/1.56", OIS, PDAF | 50 MP, Sony LYT 700, f/1.8, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", Auto Focus, gyro-EIS, OIS, PDAF |
| Main Camera #2 | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus | 8 MP, OmniVision OV08D10, f/2.2, 15mm (Ultra-wide), 116°, 1.12 µm, 1/4.0", Auto Focus, EIS |
| Features | Action Mode, Adobe Scan, Audio Zoom, Auto Enhance, Capture smiles, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, LED-Flash, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Timelapse, Ultra HDR, Ultra Resolution, Video HDR, Watermark | Cinematic Mode, Digital zoom, Dual View, Google Lens, HDR, Hi-Res Mode, LED-Flash, Long Exposure, Nightscape, panorama, Portrait mode, Pro mode, Slow Motion, Text Scanner, TILT-SHIFT, Time Lapse |
| Video | 4K@30/60fps, 1080p@30/60fps, Dual Video, HDR10+, Macro Video Recording, Slow Motion, Time-lapse Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@30/240fps, Cinematic mode, Dual Video, gyro-EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Front Camera | 50 MP, SAMSUNG ISOCELL JN5, f/1.9, 28mm (Wide), 91.5°, 1.28 µm, 1/2.76", Auto Focus, PDAF | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 21mm (Wide), 90°, 0.64 µm, 1/2.76", Auto Focus, gyro-EIS |
| Features | Auto Focus, Auto Smile Capture, Face unlock, HDR Photos, Night mode, Portrait Mode | Dual Video, Face Retouch, Face unlock, Night mode, panorama, Portrait, Screen flash, Slow-Motion, Time Lapse |
| Video | — | Dual Video, gyro-EIS, Slow motion, Time Lapse |
Battery
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 6800 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD, QC, TurboPower | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD, PPS, SUPERVOOC, 100% in 54min (wired) (advertised) |
Memory
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 (21 bands) | LTE 1, 3, 4, 5, 8, 26, 28, 38, 39, 40, 41, 66 (12 bands) |
| 5G Bands | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 (17 bands) | SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL | BDS, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 70 Pro | OnePlus Nord 5 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor, Sensor Core |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

