Motorola Edge 70 Pro Plus ₹47,999
91Score
Where to Buy Motorola Edge 70 Pro Plus
Key Highlights
| Processor | Dimensity 8500 Extreme |
|---|---|
| Display | 6.8 inches |
| Battery | 6500mAh |
| Rear Camera | 50MP |
| Front Camera | 50MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
|---|---|
| Availability | June 11, 2026 |
| Launch Price | ₹47,999 |
Display
| Type | Extreme AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Display Engine Extreme Refresh Rate 144Hz Playback Quality HDR10+ LTPO Support No LTPS Support Yes Touch Sampling Rate 360Hz Anti Reflection Coating No |
|---|---|
| Size | 6.8 inches Quad Curved Display, 112.4 cm², 96.8% Screen To Body Ratio Display Size 6.8 inches Area 112.4 cm² Screen to Body Ratio 96.8% Display Form Factor Quad Curved Display |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), 1800 nits(High Brightness), SGS Display Certification Display Resolution 1.5K Resolution Width 1272pixels Resolution Height 2772pixels Aspect Ratio 19.6:9 Pixel Density 450ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection SGS Display Certification High Brightness 1800nits Peak Brightness 5200nits |
Body
| Dimensions | 162.7 x 75.6 x 7.19 mm |
|---|---|
| Weight | 190 grams |
| Front | Gorilla Glass 7i |
| Back | Silicon Polymer |
| Side | Plastic Frame |
| Build Quality | MIL-STD-810H |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP68/69 (Dust and Water Resistant) |
| Speaker | Hi-Res Audio (wired and wireless), Stereo Speakers, Dolby Atmos |
Processor
| Chipset | MediaTek Dimensity 8500 Extreme (4 nm) Chipset Manufacturer MediaTek Chipset Dimensity 8500 Extreme Fabrication Size 4 nm |
|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Vapor Chamber Cooling Number of Cores Octa-core Clock Speed 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 Cooling System Vapor Chamber Cooling |
| GPU | Mali-G720 MC8 |
Operating System
| Operating System | Android 16, Motorola Hello UI |
|---|---|
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Capabilities, AI HDR, AI Sky, Google Gemini, Magic Editor, Magic Eraser, moto AI, Photo Unblur, Portrait Blur/Unblur, Portrait Light |
Main Camera
| Main Camera | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 2 µm, 1/1.56", Multi-directional PDAF, OIS Main Camera Megapixel 50MP Main Camera Camera Sensor Sony LYT-710 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.56" Main Camera Pixel Size 2 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 50 MP, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus, PDAF Main Camera #2 Megapixel 50MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.0 Main Camera #2 Focal Length 12 mm Main Camera #2 Field of View 122° Main Camera #2 Sensor Size 1/2.76" Main Camera #2 Pixel Size 1.28 µm Main Camera #2 Camera Features Auto Focus, PDAF |
| Main Camera #3 | 50 MP, f/2.5, 81mm (Periscope), 1.28 µm, 1/2.76", 3.5x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 50MP Main Camera #3 Lens Type Periscope Main Camera #3 Aperture f/2.5 Main Camera #3 Focal Length 81 mm Main Camera #3 Sensor Size 1/2.76" Main Camera #3 Pixel Size 1.28 µm Main Camera #3 Camera Features 3.5x Optical Zoom, OIS, PDAF |
| Features | Action Mode, Adobe Scan, Audio Zoom, Auto Enhance, Capture smiles, Digital zoom, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, LED-Flash, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Timelapse, Ultra HDR, Ultra Resolution, Video HDR, Watermark Camera Stabilization OIS Optical Zoom Support 3.5X Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 240 fps slomo Max Zoom Supported 20-50X Features Action Mode, Adobe Scan, Audio Zoom, Auto Enhance, Capture smiles, Digital zoom, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, LED-Flash, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Timelapse, Ultra HDR, Ultra Resolution, Video HDR, Watermark |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, Dual Video, gyro-EIS, HDR10+, OIS, Slow Motion, Time-lapse Video Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features Dual Video, gyro-EIS, HDR10+, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Front Camera | 50 MP, f/1.9, 28mm (Wide), 91.5°, 1.28 µm, 1/2.76", Auto Focus Front Camera #1 Megapixel 50MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/1.9 Front Camera #1 Focal Length 28 mm Front Camera #1 Field of View 91.5° Front Camera #1 Sensor Size 1/2.76" Front Camera #1 Pixel Size 1.28 µm Front Camera #1 Camera Features Auto Focus |
|---|---|
| Features | Auto Focus, Auto Smile Capture, Face unlock, HDR Photos, Night mode, Portrait Mode Auto Focus Type Contrast Detection Auto Focus Features Auto Focus, Auto Smile Capture, Face unlock, HDR Photos, Night mode, Portrait Mode |
Battery
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) Battery Capacity 6500mAh Battery Type Silicon Carbon |
|---|---|
| Charging | 90W (wired), 15W (wireless), 10W (reverse wireless), 5W (reverse wired), PD3.0, TurboPower, 50% in 20min (wired) (advertised), 50% in 95min (wireless) (advertised) Charging Speed Wired 90W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 10W Reverse Wired Charging Support Yes Charging Speed Reverse Wired 5W Charging Standards Supported PD3.0, TurboPower Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 4.1 Storage Size 256GB Storage Type UFS 4.1 |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 (21 bands) |
| 5G Bands | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 (17 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot |
|---|---|
| Bluetooth | 5.4, A2DP, LE Bluetooth Version 5.4 Bluetooth Codecs A2DP, LE |
| Positioning | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub Sensors on Board Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | Ordinary Motor |












