Moto G51 5G vs Poco X3
39 specification differences across 12 sections.
Moto G51 5G
₹15,900
- ProcessorSnapdragon 480 Plus
- Display6.8 inches
- Battery5000mAh
- Rear Camera50MP
Poco X3
₹15,990
- ProcessorSnapdragon 732G
- Display6.67 inches
- Battery6000mAh
- Rear Camera64MP
At a Glance
- Moto G51 5G is cheaper by ₹90.
- Editorial score: Moto G51 5G 30, Poco X3 39.
- Poco X3 has the larger battery (6000mAh vs 5000mAh).
- Poco X3 charges faster (33W vs 20W wired).
- Poco X3 offers more RAM (6GB vs 4GB).
- Display: 6.8" on Moto G51 5G vs 6.67" on Poco X3.
- Moto G51 5G is lighter (208g vs 225g).
- Moto G51 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Box Contents | Phone, 20W charger, USB Type-C cable, SIM ejector tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 16, 2021 | September 29, 2020 |
| Launch Price | ₹14,999 | ₹16,999 |
Display
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.8 inches, 111.6 cm², 83.31% Screen To Body Ratio | 6.67 inches, 107.4 cm², 84.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (387 ppi), 8-bit colours, 595 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 450 nits(Typical Brightness) |
Body
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Dimensions | 170.5 x 76.5 x 9.1 mm | 165.3 x 76.8 x 10.1 mm |
| Weight | 208 grams | 225 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Loudspeaker, Dolby Atmos | 24-bit/192kHz Hi-Res Audio, Stereo Speakers |
| Build Quality | — | Corning Gorilla Glass 3 |
Processor
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 480 Plus (8 nm), 390749 |
Qualcomm Snapdragon 732G (8 nm), 395728 |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 619 | Adreno 618 |
Operating System
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Operating System | Android 11, Motorola MyUx | Android 10, Redmi MIUI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF | 64 MP, f/1.9, (Wide-angle), 0.8 µm, 1/1.73", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | 13 MP, f/2.2, (Ultra-wide), 119°, 1 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 1.75 µm | 2 MP, f/2.4, (Depth) |
| Features | HDR, LED flash | Dual LED Flash, HDR |
| Video | 1080p@30fps, 720p@30fps | 4K@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide), 1.12 µm | 20 MP, f/2.2, (Wide), 0.8 µm, 1/3.4" |
| Features | Fixed Focus | HdR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, UFS 2.2 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, HSPA+, LTE, UMTS, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 5, 8, 19 (5 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | LTE 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 (16 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) | — |
| Speed | 5G, GSM, HSPA, LTE, UMTS, WCDMA | HSPA, LTE |
Connectivity
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, aptX HD Adaptive, LE | 5.1, A2DP, LE |
| Positioning | GPS | A-GPS, Beidou, GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio, Recording |
Features
| Specification | Moto G51 5G | Poco X3 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | — |

