Motorola Edge 60 Stylus vs Poco X4 Pro 5G
42 specification differences across 12 sections.
Motorola Edge 60 Stylus
₹20,560
- ProcessorSnapdragon 7s Gen 2
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
Poco X4 Pro 5G
₹20,499
- ProcessorSnapdragon 695
- Display6.67 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Poco X4 Pro 5G is cheaper by ₹61.
- Editorial score: Motorola Edge 60 Stylus 77, Poco X4 Pro 5G 35.
- Motorola Edge 60 Stylus charges faster (68W vs 67W wired).
- Motorola Edge 60 Stylus offers more RAM (8GB vs 6GB).
- Motorola Edge 60 Stylus offers more storage (256GB vs 64GB).
- Motorola Edge 60 Stylus is lighter (191g vs 205g).
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Box Contents | Phone, 68W Charger, Type-C Cable, Case, Stylus, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 23, 2025 | February 28, 2022 |
| Launch Price | ₹22,999 | ₹18,999 |
Display
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Type | p-OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | Dot AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 108.4 cm², 93.66% Screen To Body Ratio | 6.67 inches, 107.4 cm² |
| Resolution | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1400 nits(High Brightness), SGS Display Certification | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), SGS Display Certification, 4500000:1 Contrast Ratio |
Body
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Dimensions | 162.15 x 74.78 x 8.29 mm | 164.2 x 76.1 x 8.1 mm |
| Weight | 191 grams | 205 grams |
| Front | Gorilla Glass 3 | Glass |
| Back | Vegan Leather | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port |
| IP Rating | IP68 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm), 600033 |
Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), LiquidCool Technology |
| GPU | Adreno 710 | Adreno 619 |
Operating System
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Operating System | Android 15, Motorola Hello UI | Android 11, Poco MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Magic Editor, AI Photo Enhancement, AI Processor, Auto Night Vision, Auto Smile Capture, Google Lens Integration, Magic Eraser, moto AI, Pay Attention | — |
Main Camera
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 700C, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Multi-directional PDAF, OIS | 64 MP, f/1.8, 26mm (Wide-angle), 2.1 µm, PDAF |
| Main Camera #2 | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/3", PDAF | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm |
| Features | Assistive Grid, Audio Zoom, Dual LED Dual Tone Flash, Filter, HDR, Night Vision, Portrait mode, Pro Mode (long exposure), RAW, Watermark | Dual View, HDR, Super Macro |
| Video | 4K@30fps, 1080p@30/60/120fps, Dual Video, Slow Motion, Time-lapse Video | 1080p@30fps, 720p@30fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 25mm (Wide), 0.7 µm, 1/3.14" | 16 MP, f/2.4, 1 µm |
| Features | Auto Smile Capture, Gesture Selfie, Night mode, Portrait Mode, Pro Mode, RAW | — |
| Video | Dual Video, Time Lapse | 1080p@30fps, Dual Video |
Battery
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, TurboPower | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 41min (wired) (advertised) |
Memory
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Card Slot | MicroSD (Up to 1 TB) | microSDXC (uses shared SIM slot) |
| Storage | 256GB, UFS 2.2 | 64GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 3, 8 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8, 6, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42, 48 (11 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 (17 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 (11 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE |
| Positioning | A-GPS, Galileo, Glonass, GPS | GPS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Motorola Edge 60 Stylus | Poco X4 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Z-axis Linear Motors |

