Motorola Edge 40 Neo vs Poco F4
37 specification differences across 12 sections.
Motorola Edge 40 Neo
₹27,999
- ProcessorDimensity 7030
- Display6.55 inches
- Battery5000mAh
- Rear Camera50MP
Poco F4
₹27,999
- ProcessorSnapdragon 870
- Display6.67 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹27,999.
- Editorial score: Motorola Edge 40 Neo 42, Poco F4 66.
- Motorola Edge 40 Neo has the larger battery (5000mAh vs 4500mAh).
- Motorola Edge 40 Neo charges faster (68W vs 67W wired).
- Motorola Edge 40 Neo offers more RAM (8GB vs 6GB).
- Display: 6.55" on Motorola Edge 40 Neo vs 6.67" on Poco F4.
- Motorola Edge 40 Neo is lighter (172g vs 195g).
- Refresh rate: 144Hz on Motorola Edge 40 Neo vs 120Hz on Poco F4.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Box Contents | Phone, 68W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 28, 2023 | June 27, 2023 |
| Launch Price | ₹23,999 | ₹27,999 |
Display
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Dot AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches Curved Display, 103.6 cm² | 6.67 inches, 107.4 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 900 nits(High Brightness), SGS Display Certification, 5000000:1 Contrast Ratio |
Body
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Dimensions | 159.63 x 71.99 x 7.89 mm | 163.2 x 76 x 7.7 mm |
| Weight | 172 grams | 195 grams |
| Front | Gorilla Glass 3 | Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, Infrared Port |
| IP Rating | IP68 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Build Quality | — | POCO Shield Glass |
Processor
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Chipset | MediaTek Dimensity 7030 (6 nm), 526856 |
Qualcomm Snapdragon 870 (7 nm), 818358 |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), LiquidCool Technology |
| GPU | Mali-G610 MC3 | Adreno 650 |
Operating System
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Operating System | Android 13, Motorola MyUx | Android 12, Poco MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 1 µm, 1/1.5", Multi-directional PDAF, OIS | 64 MP, f/1.79, (Wide-angle), 1/2.0", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/3.0", PDAF | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Front Camera | 32 MP, f/2.4, 0mm, 0.7 µm, 1/3.0" | 20 MP, f/2.45, 23mm, 1 µm, 1/3.06" |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 68W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 15min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 38min (wired) (advertised) |
Memory
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR5 |
Network
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| SIM | Dual SIM, Nano-SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 (17 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, HSPA, LTE-A | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, AAC, LE, SBC |
| Positioning | GPS | BDS (B1I+B2a), GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 40 Neo | Poco F4 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

