Itel Super Guru 4G Max vs Jio Phone Prima 4G
24 specification differences across 11 sections.
Itel Super Guru 4G Max
₹2,999
- ProcessorT127
- Display3 inches
- Battery2000mAh
- Rear Camera0.03MP
At a Glance
- Jio Phone Prima 4G is cheaper by ₹149.
- Itel Super Guru 4G Max has the larger battery (2000mAh vs 1800mAh).
- Display: 3" on Itel Super Guru 4G Max vs 2.4" on Jio Phone Prima 4G.
- Itel Super Guru 4G Max is lighter (119g vs 140g).
Specifications Compared
rows that differ
General
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Box Contents | Phone, Charger, Battery | Phone, microUSB Charger, Battery |
| Availability | July 23, 2025 | November 08, 2023 |
| Launch Price | ₹2,099 | ₹2,599 |
Display
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Type | TFT, 30 Hz Refresh Rate, LTPO, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 3 inches, 18.1 cm², 34.8% Screen To Body Ratio | 2.4 inches |
| Resolution | QVGA, 128 x 320 pixels, 5:4 (133 ppi) | 240 x 320 pixels, 4:3 (167 ppi) |
Body
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Dimensions | 137.5 x 58 x 12.8 mm | 12.3 x 5.6 x 11.6 mm |
| Weight | 119 grams | 140 grams |
| Front | Plastic | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Chipset | Unisoc T127 (22 nm) | Qualcomm |
Operating System
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Operating System | Threadx RTOS, RTOS | Threadx RTOS, BharOS |
| Software Updates | — | 1 year(s) of Security updates |
Main Camera
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Main Camera | 0.03 MP, (VGA) | 0.3 MP |
| Video | 480p@30fps | — |
Battery
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Capacity | 2000 mAh, Lithium Ion (Removable) | 1800 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 131MB | 4GB, eMMC 5.1 |
| RAM | 65MB, LPDDR | 512MB |
Network
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Single nano-SIM |
| Technology | GSM, LTE, UMTS | EDGE, GPRS, GSM, LTE TD |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 3, 5, 40 (3 bands) | 3, 5, 40 (3 bands) |
| Speed | GSM, LTE, UMTS | LTE |
Connectivity
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Bluetooth | 4.2, AAC, SBC | 5, A2DP, AAC, SBC |
| Radio | FM Radio | FM Radio |
| WLAN | — | Unknown |
| Positioning | — | GPS |
Features
| Specification | Itel Super Guru 4G Max | Jio Phone Prima 4G |
|---|---|---|
| Additional Features | Ordinary Motor | — |


