Itel Aqua vs Jio Bharat J1
16 specification differences across 10 sections.
At a Glance
- Both listed at ₹1,799.
- Jio Bharat J1 has the larger battery (2500mAh vs 1200mAh).
- Display: 2.4" on Itel Aqua vs 2.8" on Jio Bharat J1.
Specifications Compared
rows that differ
General
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Box Contents | Phone, Type-C Charger | Phone, microUSB Charger, Battery |
| Availability | June 01, 2026 | July 24, 2024 |
| Launch Price | ₹1,799 | ₹1,799 |
Display
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Type | TFT, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 2.4 inches | 2.8 inches, 24 cm² |
| Resolution | — | 240 x 320 pixels, 4:3 (143 ppi) |
Body
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Dimensions | 127.5 x 54.4 x 10.65 mm | 135 x 56 x 16 mm |
| Front | Plastic | Polycarbonate |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB, 3.5mm Headphone Jack |
| IP Rating | IP67 (Dust and Water Resistant) | — |
| Speaker | Loudspeaker | Loudspeaker |
| Weight | — | 122 grams |
Processor
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Chipset | — | Unisoc |
Operating System
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Operating System | Threadx RTOS, RTOS | Threadx RTOS, RTOS |
| AI Features | AI ENC | — |
Main Camera
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Main Camera | 0.03 MP, (VGA) | 0.3 MP |
Battery
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Capacity | 1200 mAh, (Removable) | 2500 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 3.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 32GB | 61MB, eMMC 5.1 |
| RAM | — | 512MB |
Network
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Single Nano SIM |
| Technology | GSM, WCDMA | EDGE, GPRS, LTE |
| Speed | GSM, LTE, WCDMA | LTE |
| 4G Bands | — | 3, 5, 40 (3 bands) |
Connectivity
| Specification | Itel Aqua | Jio Bharat J1 |
|---|---|---|
| Bluetooth | Unknown | 5 |
| Radio | FM Radio | FM Radio |



