Itel A80 vs JioPhone Next
36 specification differences across 12 sections.
Itel A80
₹6,999
- ProcessorT603
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
JioPhone Next
₹6,999
- ProcessorSnapdragon 215
- Display5.45 inches
- Battery3500mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹6,999.
- Editorial score: Itel A80 54, JioPhone Next 21.
- Itel A80 has the larger battery (5000mAh vs 3500mAh).
- Itel A80 charges faster (10W vs 5W wired).
- Itel A80 offers more RAM (4GB vs 2GB).
- Itel A80 offers more storage (128GB vs 32GB).
- Display: 6.7" on Itel A80 vs 5.45" on JioPhone Next.
- JioPhone Next is lighter (150g vs 190g).
- Refresh rate: 120Hz on Itel A80 vs 60Hz on JioPhone Next.
Specifications Compared
rows that differ
General
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, USB cable, SIM ejector tool |
| Availability | January 06, 2025 | November 04, 2021 |
| Launch Price | ₹6,999 | ₹6,499 |
Display
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.4 cm², 90% Screen To Body Ratio | 5.45 inches, 76.7 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (267 ppi), 8-bit colours, 500 nits(Peak Brightness), DC Dimming | HD+, 720 x 1440 pixels, 18:9 (295 ppi), Blue Light Filters |
Body
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Dimensions | 165.9 x 77.3 x 8.54 mm | 144.5 x 72.1 x 9.5 mm |
| Weight | 190 grams | 150 grams |
| Front | Plastic | Corning Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 3 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Chipset | Unisoc T603 (12 nm), 159353 |
Qualcomm Snapdragon 215 (28 nm), 43345 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Quad-core (1.3 GHz, Cortex A53) |
| GPU | — | Adreno 308 |
Operating System
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Operating System | Android Go 14, itelOS | Android 11, RTOS |
| Software Updates | 3 year(s) of Software updates and 2 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 13 MP, (Wide-angle) |
| Main Camera #2 | 0.08 MP, (Auxiliary) | — |
| Features | Dual-LED flash, HDR, PDAF | HDR |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, (Wide) |
| Features | Fixed Focus, Screen flash | Fixed Focus, Screen flash |
| Video | 1080p@30fps, 720@30fps | — |
Battery
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 3500 mAh, Lithium Polymer (Removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 128GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 2GB, LPDDR3 |
Network
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM, GSM+GSM |
| Technology | EDGE, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE 850, 2300, 1800 (3 bands) |
| Speed | EDGE, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 4.2, A2DP | 4.1, A2DP, LE |
| Positioning | AGPS, GPS | A-GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel A80 | JioPhone Next |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Distance Sensor, G-Sensor | Accelerometer, Proximity Sensor |
| Additional Features | Ordinary Motor | Eccentric Rotating Mass |

