I Kall K999 vs Itel Aqua
14 specification differences across 9 sections.
At a Glance
- Itel Aqua is cheaper by ₹81.
- I Kall K999 has the larger battery (2000mAh vs 1200mAh).
- Display: 3.36" on I Kall K999 vs 2.4" on Itel Aqua.
Specifications Compared
rows that differ
General
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Box Contents | Phone, Charger | Phone, Type-C Charger |
| Availability | July 18, 2024 | June 01, 2026 |
| Launch Price | ₹1,749 | ₹1,799 |
Display
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 3.36 inches | 2.4 inches |
| Resolution | QVGA, 240 x 320 pixels, 4:3 (119 ppi) | — |
Body
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Dimensions | 135 x 120 x 10 mm | 127.5 x 54.4 x 10.65 mm |
| Weight | 200 grams | — |
| Front | Plastic | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
| IP Rating | — | IP67 (Dust and Water Resistant) |
Operating System
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Operating System | ‎Symbian 9 | Threadx RTOS, RTOS |
| AI Features | — | AI ENC |
Main Camera
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Main Camera | 0.03 MP, (VGA) | 0.03 MP, (VGA) |
Battery
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Capacity | 2000 mAh, Lithium Ion (Removable) | 1200 mAh, (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Card Slot | microSD | microSD |
| Storage | 32MB | 32GB |
| RAM | 32MB | — |
Network
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| SIM | Dual SIM (mini-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM | GSM, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | — |
| Speed | GSM | GSM, LTE, WCDMA |
Connectivity
| Specification | I Kall K999 | Itel Aqua |
|---|---|---|
| Radio | FM Radio | FM Radio |
| Bluetooth | — | Unknown |



