I Kall A2 vs Itel Power 451
14 specification differences across 9 sections.
At a Glance
- I Kall A2 is cheaper by ₹71.
- Itel Power 451 has the larger battery (2500mAh vs 2200mAh).
- Display: 2.8" on I Kall A2 vs 2.4" on Itel Power 451.
Specifications Compared
rows that differ
General
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Box Contents | Phone, Charger | Phone, Charger, Type-C Cable, Case |
| Availability | May 16, 2024 | June 26, 2026 |
| Launch Price | ₹1,699 | ₹1,699 |
Display
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT, 30 Hz Refresh Rate, LTPO, Anti Reflection Coating |
| Size | 2.8 inches | 2.4 inches |
| Resolution | QVGA, 240 x 320 pixels, 4:3 (143 ppi) | — |
Body
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Dimensions | 160 x 76 x 8 mm | — |
| Weight | 200 grams | — |
| Front | Plastic | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
Operating System
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Operating System | — | Threadx RTOS, RTOS |
| AI Features | — | AI ENC, Noise Cancellation |
Main Camera
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Main Camera | 0.3 MP, (Auxiliary) | 0.03 MP, (VGA) |
Battery
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Capacity | 2200 mAh, Lithium Ion (Removable) | 2500 mAh, (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Card Slot | microSD | microSD |
| Storage | 30MB | 32GB |
| RAM | 30MB | — |
Network
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM | GSM, LTE, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | — |
| Speed | GSM | GSM, LTE, WCDMA |
Connectivity
| Specification | I Kall A2 | Itel Power 451 |
|---|---|---|
| Bluetooth | Supported | 5.3, A2DP, LE |
| Radio | FM Radio | Wireless FM Radio |



