I Kall Z19 vs Itel A100C
26 specification differences across 12 sections.
Itel A100C
₹6,299
- ProcessorT7100
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- I Kall Z19 is cheaper by ₹69.
- Display: 6.5" on I Kall Z19 vs 6.6" on Itel A100C.
- Refresh rate: 60Hz on I Kall Z19 vs 90Hz on Itel A100C.
Specifications Compared
rows that differ
General
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Box Contents | Phone, 5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable |
| Availability | January 06, 2023 | May 06, 2026 |
| Launch Price | ₹6,899 | ₹6,299 |
Display
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.5 inches | 6.6 inches, 104.6 cm², 90% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 19.5:9 (269 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1612 pixels, 3:4 (269 ppi), 8-bit 16.7 Million Colours, 400 nits(Peak Brightness), 380 nits(High Brightness), 1500:1 Contrast Ratio |
Body
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Dimensions | 165 x 77 x 9 mm | 8.49 mm |
| Weight | 200 grams | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C |
| Speaker | Mono Speaker | DTS |
| IP Rating | — | IPX4 (Splash Resistance) |
Processor
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Chipset | MediaTek | Unisoc T7100 |
| CPU | Octa-core ( 1.6 GHz) | Octa-core (1.8 GHz) |
| GPU | Mali-G52 MP2 | PowerVR GE8322 |
Operating System
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Operating System | Android 12, itelOS | Android Go 15, itelOS |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Main Camera | 13 MP, f/2.0, (Auxiliary), PDAF | 8 MP, (Wide-angle) |
| Features | HDR, Panaroma | — |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 5 MP, (Wide) |
| Features | — | Face unlock |
Battery
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Storage | 64GB, eMMC 5.1 | 64GB |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSDPA, LTE | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE |
| Speed | GSM, HSDPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 4 802.11 a/b/g/n |
| Bluetooth | 5, A2DP, AAC, LE, SBC, Supported | 5, A2DP, LE |
| Positioning | GPS | GPS |
Features
| Specification | I Kall Z19 | Itel A100C |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer |


