I Kall I1 vs JioPhone Prima 2 4G
16 specification differences across 11 sections.
JioPhone Prima 2 4G
₹2,799
- Display2.4 inches
- Battery2000mAh
- Rear Camera0.3MP
At a Glance
- JioPhone Prima 2 4G is cheaper by ₹194.
- I Kall I1 has the larger battery (3000mAh vs 2000mAh).
- I Kall I1 offers more storage (16GB vs 4GB).
- Display: 2.8" on I Kall I1 vs 2.4" on JioPhone Prima 2 4G.
- JioPhone Prima 2 4G is lighter (220g vs 250g).
Specifications Compared
rows that differ
General
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Box Contents | Phone, Charger | Phone, Charger, Battery |
| Availability | December 03, 2024 | September 11, 2024 |
| Launch Price | ₹2,999 | ₹2,799 |
Display
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 2.8 inches | 2.4 inches, 17.8 cm², 26% Screen To Body Ratio |
| Resolution | 240 x 320 pixels, (143 ppi) | 240 x 340 pixels, 3:4 |
Body
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Dimensions | 140 x 70 x 10 mm | 125.11 x 55 x 15.1 mm |
| Weight | 250 grams | 220 grams |
| Ports | 3.5mm Headphone Jack | 3.5mm Headphone Jack |
| Front | — | Plastic |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Speaker | — | Loudspeaker |
Processor
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Chipset | MediaTek | Qualcomm |
Operating System
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Operating System | Android 11 | — |
Main Camera
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Main Camera | 2 MP, (Wide-angle) | 0.3 MP |
| Features | — | LED flash |
Selfie Camera
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Front Camera | — | 0.3 MP |
Battery
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Removable) | 2000 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | Supported (upto 128 GB) |
| Storage | 16GB | 4GB, eMMC 5.1 |
| RAM | 2GB | 512MB |
Network
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single Nano SIM |
| Technology | — | LTE |
| 4G Bands | — | Yes |
| Speed | — | LTE |
Connectivity
| Specification | I Kall I1 | JioPhone Prima 2 4G |
|---|---|---|
| Radio | FM Radio | FM Radio |
| WLAN | — | Wi-Fi 4 802.11 a/b/g/n |
| Bluetooth | — | 4.2 |


