I Kall K999 vs Jio Bharat J1
21 specification differences across 10 sections.
At a Glance
- Jio Bharat J1 is cheaper by ₹81.
- Jio Bharat J1 has the larger battery (2500mAh vs 2000mAh).
- Display: 3.36" on I Kall K999 vs 2.8" on Jio Bharat J1.
- Jio Bharat J1 is lighter (122g vs 200g).
Specifications Compared
rows that differ
General
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Box Contents | Phone, Charger | Phone, microUSB Charger, Battery |
| Availability | July 18, 2024 | July 24, 2024 |
| Launch Price | ₹1,749 | ₹1,799 |
Display
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 3.36 inches | 2.8 inches, 24 cm² |
| Resolution | QVGA, 240 x 320 pixels, 4:3 (119 ppi) | 240 x 320 pixels, 4:3 (143 ppi) |
Body
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Dimensions | 135 x 120 x 10 mm | 135 x 56 x 16 mm |
| Weight | 200 grams | 122 grams |
| Front | Plastic | Polycarbonate |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | 3.5mm Headphone Jack | microUSB, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Chipset | — | Unisoc |
Operating System
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Operating System | ‎Symbian 9 | Threadx RTOS, RTOS |
Main Camera
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Main Camera | 0.03 MP, (VGA) | 0.3 MP |
Battery
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Capacity | 2000 mAh, Lithium Ion (Removable) | 2500 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 3.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 32MB | 61MB, eMMC 5.1 |
| RAM | 32MB | 512MB |
Network
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| SIM | Dual SIM (mini-SIM, dual stand-by) | Single Nano SIM |
| Technology | GSM | EDGE, GPRS, LTE |
| 2G Bands | 1800, 900 (2 bands) | — |
| Speed | GSM | LTE |
| 4G Bands | — | 3, 5, 40 (3 bands) |
Connectivity
| Specification | I Kall K999 | Jio Bharat J1 |
|---|---|---|
| Radio | FM Radio | FM Radio |
| Bluetooth | — | 5 |



