I Kall I1 vs Jio Phone Prima 4G
17 specification differences across 10 sections.
At a Glance
- Jio Phone Prima 4G is cheaper by ₹143.
- I Kall I1 has the larger battery (3000mAh vs 1800mAh).
- I Kall I1 offers more storage (16GB vs 4GB).
- Display: 2.8" on I Kall I1 vs 2.4" on Jio Phone Prima 4G.
- Jio Phone Prima 4G is lighter (140g vs 250g).
Specifications Compared
rows that differ
General
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Box Contents | Phone, Charger | Phone, microUSB Charger, Battery |
| Availability | December 03, 2024 | November 08, 2023 |
| Launch Price | ₹2,999 | ₹2,599 |
Display
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Type | TFT, LTPO, SDR, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 2.8 inches | 2.4 inches |
| Resolution | 240 x 320 pixels, (143 ppi) | 240 x 320 pixels, 4:3 (167 ppi) |
Body
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Dimensions | 140 x 70 x 10 mm | 12.3 x 5.6 x 11.6 mm |
| Weight | 250 grams | 140 grams |
| Ports | 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Front | — | Glass |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Build Quality | — | Plastic Material |
| Speaker | — | Loudspeaker |
Processor
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Chipset | MediaTek | Qualcomm |
Operating System
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Operating System | Android 11 | Threadx RTOS, BharOS |
| Software Updates | — | 1 year(s) of Security updates |
Main Camera
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Main Camera | 2 MP, (Wide-angle) | 0.3 MP |
Battery
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Removable) | 1800 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 16GB | 4GB, eMMC 5.1 |
| RAM | 2GB | 512MB |
Network
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single nano-SIM |
| Technology | — | EDGE, GPRS, GSM, LTE TD |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | — | 3, 5, 40 (3 bands) |
| Speed | — | LTE |
Connectivity
| Specification | I Kall I1 | Jio Phone Prima 4G |
|---|---|---|
| Radio | FM Radio | FM Radio |
| WLAN | — | Unknown |
| Bluetooth | — | 5, A2DP, AAC, SBC |
| Positioning | — | GPS |



