Huawei nova Y61 vs Vivo Z5x (2020)
31 specification differences across 12 sections.
Huawei nova Y61
¥1,388
- ProcessorKirin 710
- Display6.52 inches
- Battery5000mAh
- Rear Camera50MP
Vivo Z5x (2020)
¥1,398
- ProcessorSnapdragon 712
- Display6.53 inches
- Battery5000mAh
- Rear Camera16MP
At a Glance
- Huawei nova Y61 charges faster (22.5W vs 18W wired).
- Display: 6.52" on Huawei nova Y61 vs 6.53" on Vivo Z5x (2020).
- Huawei nova Y61 is lighter (188g vs 204.1g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, microUSB Cable, Case, SIM Ejector Tool |
| Availability | November 01, 2022 | June 09, 2020 |
| Launch Price | ¥1388 | ¥1398 |
Display
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.52 inches, 102.6 cm² | 6.53 inches, 104.7 cm², 90.77% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Dimensions | 164.28 x 75.8 x 8.94 mm | 162.39 x 77.33 x 8.85 mm |
| Weight | 188 grams | 204.1 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Chipset | Huawei Kirin 710 (12 nm), 253773 |
Qualcomm Snapdragon 712 (10 nm), 321183 |
| CPU | Octa-core (4x 2.2 GHz ARM Cortex-A73 & 4x 1.7 GHz ARM Cortex-A53) | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Mali-G51 MP4 | Adreno 616 |
Operating System
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Operating System | Android 12, HarmonyOS | Android 9, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), Auto Focus | 16 MP, f/1.78, (Wide-angle), 1.12 µm, 1/2.8" |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, 16mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | Autofocus, HDR, HIGH-RES, Super Macro | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Front Camera | 5 MP, f/2.2 | 16 MP, f/2.0, 26mm (Wide), 1 µm, 1/3.06" |
| Features | Portrait Mode | Face unlock, Fixed Focus |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Card Slot | Nano-memory | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.1 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | WCDMA/CDMA 1, 5, 8, 34, 39 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 28, 38, 40, 41 (12 bands) | LTE 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (10 bands) |
| Speed | GSM, HSPA, LTE | CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Tri Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, BDS, GPS, QZSS | BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Huawei nova Y61 | Vivo Z5x (2020) |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

