Huawei Y9 Prime 2019 vs Vivo Y75 4G
37 specification differences across 12 sections.
Huawei Y9 Prime 2019
₹19,990
- ProcessorKirin 710F
- Display6.59 inches
- Battery4000mAh
- Rear Camera16MP
Vivo Y75 4G
₹19,982
- ProcessorHelio G96
- Display6.44 inches
- Battery4050mAh
- Rear Camera50MP
At a Glance
- Vivo Y75 4G is cheaper by ₹8.
- Editorial score: Huawei Y9 Prime 2019 22, Vivo Y75 4G 35.
- Vivo Y75 4G has the larger battery (4050mAh vs 4000mAh).
- Vivo Y75 4G offers more RAM (8GB vs 4GB).
- Display: 6.59" on Huawei Y9 Prime 2019 vs 6.44" on Vivo Y75 4G.
- Vivo Y75 4G is lighter (172g vs 196.8g).
Specifications Compared
rows that differ
General
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 44W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | August 05, 2019 | May 21, 2022 |
| Launch Price | ₹15,990 | ₹20,999 |
Display
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.59 inches Curved Display, 106.6 cm², 84.3% Screen To Body Ratio | 6.44 inches, 100.1 cm², 83.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (391 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2408 pixels, 20:9 (409 ppi), 8-bit colours |
Body
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Dimensions | 163.5 x 77.3 x 8.9 mm | 160.87 x 75.28 x 7.41 mm |
| Weight | 196.8 grams | 172 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, OTG |
| Speaker | — | 24-bit/192kHz Hi-Res Audio, Loudspeaker |
Processor
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Chipset | Huawei Kirin 710F (12 nm) | MediaTek Helio G96 (12 nm), 381703 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
Operating System
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Operating System | Android 9, EMUI | Android 12, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Main Camera | 16 MP, f/1.8, (Wide-angle) | 50 MP, f/1.8, 26mm (Wide-angle), 1 µm, PDAF |
| Main Camera #2 | 8 MP, f/2.4, 13mm (Ultra-wide) | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | HDR | Double Exposure, Dual LED Dual Tone Flash, Dual View, Eye Tracking, HDR, Night, Pro, Slow-Mo, Super Macro, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS, Slow Motion |
Selfie Camera
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 44 MP, f/2.0, (Wide), Auto Focus |
| Features | panorama | Dual--view Video, Eye Auto Focus, HdR, Night, Portrait, Pro, Time Lapse |
| Video | 1080@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 4050 mAh, Lithium Polymer (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported65% in 30min (wired) (advertised) |
Memory
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR3 | 8GB, LPDDR4X |
Network
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 (16 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS, QZSS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Huawei Y9 Prime 2019 | Vivo Y75 4G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |

