Huawei nova 12i vs Vivo T1 44W
29 specification differences across 12 sections.
Huawei nova 12i
₹13,490
- ProcessorSnapdragon 680
- Display6.7 inches
- Battery5000mAh
- Rear Camera108MP
Vivo T1 44W
₹13,490
- ProcessorSnapdragon 680
- Display6.44 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹13,490.
- Vivo T1 44W charges faster (44W vs 40W wired).
- Huawei nova 12i offers more RAM (8GB vs 4GB).
- Display: 6.7" on Huawei nova 12i vs 6.44" on Vivo T1 44W.
- Vivo T1 44W is lighter (182g vs 199g).
- Refresh rate: 90Hz on Huawei nova 12i vs 60Hz on Vivo T1 44W.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Box Contents | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 21, 2024 | May 08, 2022 |
| Launch Price | £242 | ₹14,499 |
Display
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Type | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Turbo AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.7 cm² | 6.44 inches, 100.1 cm², 84.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (391 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness), 500 nits(Typical Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (408 ppi), 8-bit colours, 100% DCI-P3 |
Body
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Dimensions | 163.3 x 74.7 x 8.4 mm | 160.8 x 73.79 x 8.42 mm |
| Weight | 199 grams | 182 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0 | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | — |
Processor
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 | Adreno 610 |
Operating System
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Operating System | Android, EMUI | Android 12, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Main Camera | 108 MP, f/1.9, 26mm (Wide-angle) | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, 0mm (Depth) | 2 MP, f/2.4, (Macro) |
| Features | HDR | Double Exposure, HDR, Night, Pro, Slow Motion |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 0mm | 16 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, Night, Portrait, Pro, Time Lapse |
Battery
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 28min (wired) (advertised) |
Memory
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Storage | 128GB | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| 2G Bands | (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (17 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA, LTE | GSM, LTE, WCDMA |
| Technology | — | GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, AAC, LE |
| Positioning | BDS, GPS, QZSS | GPS, QZSS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Huawei nova 12i | Vivo T1 44W |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

