Huawei nova 10 Youth vs Vivo Y55s
32 specification differences across 12 sections.
Huawei nova 10 Youth
¥1,699
- ProcessorSnapdragon 680
- Display6.78 inches
- Battery4000mAh
- Rear Camera108MP
Vivo Y55s
¥1,699
- ProcessorDimensity 700
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Vivo Y55s has the larger battery (5000mAh vs 4000mAh).
- Huawei nova 10 Youth charges faster (66W vs 18W wired).
- Huawei nova 10 Youth offers more RAM (8GB vs 4GB).
- Display: 6.78" on Huawei nova 10 Youth vs 6.58" on Vivo Y55s.
- Vivo Y55s is lighter (188g vs 191g).
- Vivo Y55s supports 5G; the other does not.
- Refresh rate: 90Hz on Huawei nova 10 Youth vs 60Hz on Vivo Y55s.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | March 04, 2023 | January 21, 2023 |
| Launch Price | ¥1699 | ¥1699 |
Display
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 270 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 111.4 cm², 89.5% Screen To Body Ratio | 6.58 inches, 104.3 cm², 90.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (387 ppi), 8-bit colours, 800 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit colours, 96% NTSC |
Body
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Dimensions | 164.6 x 75.6 x 7.9 mm | 164 x 75.84 x 8.25 mm |
| Weight | 191 grams | 188 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | Water Repellent Design | — |
| Speaker | — | Mono Speaker |
Processor
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
MediaTek Dimensity 700 (7 nm), 388228 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
Operating System
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Operating System | HarmonyOS, HarmonyOS | Android 12, Vivo Funtouch |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Beauty |
Main Camera
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Main Camera | 108 MP, f/2.0, (Wide-angle), 0.8 µm, PDAF | 50 MP, f/1.8, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, f/2.0, (Ultra-wide), 1.12 µm | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Depth) |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm | — |
| Features | HDR | Dual LED Flash, HDR, Night, Slow Motion |
| Video | 1080p@30fps | 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Front Camera | 16 MP, f/2.2 | 8 MP, f/1.8, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, Night, Portrait |
Battery
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)100% in 35min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Storage | 128GB, UFS 2.0 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR3X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 (16 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA (11 bands) |
Connectivity
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | BDS, GPS, QZSS | GPS, QZSS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Huawei nova 10 Youth | Vivo Y55s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | — |

