Honor X9e Pro vs Vivo X90 Pro
38 specification differences across 12 sections.
Honor X9e Pro
₹49,430
- ProcessorSnapdragon 7 Gen 4
- Display6.8 inches
- Battery11000mAh
- Rear Camera108MP
Vivo X90 Pro
₹49,699
- ProcessorDimensity 9200
- Display6.78 inches
- Battery4870mAh
- Rear Camera50MP
At a Glance
- Honor X9e Pro is cheaper by ₹269.
- Honor X9e Pro has the larger battery (11000mAh vs 4870mAh).
- Vivo X90 Pro charges faster (120W vs 80W wired).
- Vivo X90 Pro offers more RAM (12GB vs 8GB).
- Display: 6.8" on Honor X9e Pro vs 6.78" on Vivo X90 Pro.
- Honor X9e Pro is lighter (203g vs 214.85g).
Specifications Compared
rows that differ
General
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Screen protector, SIM Ejector Tool, Case | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | MYR1899 | ₹84,999 |
| Availability | — | May 05, 2023 |
Display
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.8 inches, 113.1 cm², 90.6% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 93.53% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2788 pixels, 19.5:9 (451 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Dimensions | 162.2 x 77 x 8.08 mm | 164.07 x 74.53 x 9.34 mm |
| Weight | 203 grams | 214.85 grams |
| Front | Gorilla Glass Victus 2 | Schott Xensation Glass |
| Back | Eco Leather | Vegan Leather |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.2, Infrared Port, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 9200 (4 nm), 1468431 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 812 | Immortalis-G715 MC11 |
Operating System
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 13, Vivo Funtouch |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Circadian Night Display, AI Defocus Display, AI FreeGrip, AI Image to Video, AI Personalised Display, Noise Cancellation | — |
Main Camera
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", OIS, PDAF | 50 MP, Sony IMX989, f/1.75, 23mm (Wide-angle), 1.55 µm, 1/1", Dual Pixel PDAF, OIS |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 50 MP, Sony IMX758, f/1.6, 50mm (Telephoto), 0.7 µm, 1/2.4", 2x Optical Zoom, Auto Focus, OIS |
| Features | Capture smiles, Digital zoom, Documents Mode, Dual View, Filter, HDR, HIGH-RES, LED-Flash, Live Photos, Night, panorama, portrait, Pro mode, Slow Motion, Time Lapse, Timer, Underwater Photography, Watermark | Dual LED Dual Tone Flash, HDR, Laser Auto Focus, Pixel Shift |
| Video | gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 12 MP, Sony IMX663, f/2.0, 16mm (Ultra-wide), 108°, Auto Focus |
Selfie Camera
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 32 MP, f/2.45, 24mm (Wide), 0.8 µm, 1/2.8" |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Mirror Reflection, Portrait Mode, Timer | — |
| Video | 1080p@30fps | 1080p@30/60fps |
Battery
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Capacity | 11000 mAh, Lithium Polymer (Non-removable) | 4870 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 120W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 8min (wired) (advertised) |
Memory
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Storage | 256GB, UFS | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 (23 bands) |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA (16 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.3, A2DP, aptX HD, LE |
| Positioning | AGPS, BDS, Beidou, Galileo, Glonass, GPS, QZSS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor X9e Pro | Vivo X90 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

