Honor 8X vs Vivo Y39 5G
39 specification differences across 12 sections.
Honor 8X
₹16,290
- ProcessorKirin 710
- Display6.5 inches
- Battery3750mAh
- Rear Camera20MP
Vivo Y39 5G
₹16,399
- ProcessorSnapdragon 4 Gen 2
- Display6.68 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Honor 8X is cheaper by ₹109.
- Editorial score: Honor 8X 22, Vivo Y39 5G 64.
- Vivo Y39 5G has the larger battery (6500mAh vs 3750mAh).
- Vivo Y39 5G charges faster (44W vs 10W wired).
- Vivo Y39 5G offers more RAM (8GB vs 4GB).
- Vivo Y39 5G offers more storage (128GB vs 64GB).
- Display: 6.5" on Honor 8X vs 6.68" on Vivo Y39 5G.
- Honor 8X is lighter (175g vs 205g).
- Vivo Y39 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Honor 8X vs 120Hz on Vivo Y39 5G.
Specifications Compared
rows that differ
General
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro-USB cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 24, 2018 | March 27, 2025 |
| Launch Price | ₹14,999 | ₹16,999 |
Display
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.5 inches, 103.2 cm², 84% Screen To Body Ratio | 6.68 inches, 105.48 cm² |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (397 ppi), 8-bit colours | HD+, 720 x 1608 pixels, 20:9 (264 ppi), 8-bit colours, 83% NTSC, 1000 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Dimensions | 160.4 x 76.6 x 7.8 mm | 165.7 x 76.3 x 8.28 mm |
| Weight | 175 grams | 205 grams |
| Front | Gorilla Glass 3 | Schott Xensation Glass |
| Back | Glass | — |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 3 | SGS 5-Star Drop Resistance |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| Speaker | Mono Speaker | Stereo Speakers |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Chipset | Huawei Kirin 710 (12 nm), 253773 |
Qualcomm Snapdragon 4 Gen 2 (4 nm), 427408 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G51 MP4 | Adreno 613 |
Operating System
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Operating System | Android 8.1, Redmi MIUI | Android 15, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera, AI Erase, AI Photo Enhancement, AI Screen Translation, AI SuperLink, Circle to Search with Google |
Main Camera
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Main Camera | 20 MP, f/1.8, 27mm (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | HDR | Documents Mode, Dual View, HDR, panorama, Portrait mode, Pro mode, Round-LED Flash |
| Video | 1080p@30/60fps | 1080p@30fps, 720p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, 26mm (Wide), 1 µm, 1/3.06" | 8 MP, f/2.0, (Single) |
| Features | HdR | Dual Video, Portrait Mode |
| Video | 1080p@30fps | Dual Video |
Battery
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Capacity | 3750 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 39, 40, 41 (8 bands) | LTE 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) |
| Speed | HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 3, 5, 8, 28B, 40, 77, 78 (8 bands) |
Connectivity
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, aptX, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Honor 8X | Vivo Y39 5G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

