Honor X20 SE vs iQOO Z10 Turbo
35 specification differences across 12 sections.
Honor X20 SE
¥1,799
- ProcessorDimensity 700
- Display6.6 inches
- Battery4000mAh
- Rear Camera64MP
iQOO Z10 Turbo
¥1,799
- ProcessorDimensity 8400
- Display6.78 inches
- Battery7620mAh
- Rear Camera50MP
At a Glance
- iQOO Z10 Turbo has the larger battery (7620mAh vs 4000mAh).
- iQOO Z10 Turbo charges faster (90W vs 22.5W wired).
- iQOO Z10 Turbo offers more RAM (12GB vs 6GB).
- iQOO Z10 Turbo offers more storage (256GB vs 128GB).
- Display: 6.6" on Honor X20 SE vs 6.78" on iQOO Z10 Turbo.
- Honor X20 SE is lighter (179g vs 212g).
- Refresh rate: 120Hz on Honor X20 SE vs 144Hz on iQOO Z10 Turbo.
Specifications Compared
rows that differ
General
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 09, 2021 | April 28, 2025 |
| Launch Price | ¥1799 | ¥1799 |
Display
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | C9+ AMOLED, 144 Hz Refresh Rate, LTPO, HDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 94.2% Screen To Body Ratio | 6.78 inches, 111 cm², 93.42% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit 16.7 Million Colours | 1.5K, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4400 nits(Peak Brightness), 2000 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Dimensions | 160.68 x 73.3 x 8.4 mm | 163.72 x 75.88 x 8.09 mm |
| Weight | 179 grams | 212 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Loudspeaker | Stereo Speakers, OReality Audio |
| Build Quality | — | Diamond Shield Glass |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
MediaTek Dimensity 8400 (4 nm), 1630419 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), VC Liquid Cooling |
| GPU | Mali-G57 MC2 | Mali-G720 |
Operating System
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 15, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 27mm (Wide-angle), PDAF | 50 MP, Sony LYT 600, f/1.79, 0.8 µm, 1/1.95", OIS |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, Night mode, Professional Mode, Super Macro, Time Lapse | Auto focus, HDR, OIS |
| Video | 1080p@30fps, gyro-EIS | gyro-EIS, OIS |
Selfie Camera
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 16 MP, f/2.45, (Wide), 1 µm, 1/3.0" |
| Features | Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | EIS, Fixed Focus, Portrait Mode |
| Video | 1080p@30fps | gyro-EIS |
Battery
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 7620 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 55min (wired) (advertised) |
Memory
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | WCDMA 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | LTE | LTE 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 (13 bands) |
| 5G Bands | SA/NSA | SA/NSA 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA (13 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.1, A2DP, LE | 6, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, Beidou, GPS | Beidou(B1I+B1C+B2a), Galileo(E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | — | Supported |
Features
| Specification | Honor X20 SE | iQOO Z10 Turbo |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor, X-Axis Linear Motor |
| Additional Features | — | X-axis Linear Motor |

