Honor X7c 5G vs iQOO 11 5G
37 specification differences across 12 sections.
Honor X7c 5G
₹30,999
- ProcessorSnapdragon 4 Gen 2
- Display6.8 inches
- Battery5200mAh
- Rear Camera50MP
iQOO 11 5G
₹30,999
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹30,999.
- Honor X7c 5G has the larger battery (5200mAh vs 5000mAh).
- iQOO 11 5G charges faster (120W vs 35W wired).
- Display: 6.8" on Honor X7c 5G vs 6.78" on iQOO 11 5G.
- Honor X7c 5G is lighter (193g vs 205g).
- Refresh rate: 120Hz on Honor X7c 5G vs 144Hz on iQOO 11 5G.
Specifications Compared
rows that differ
General
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 18, 2024 | January 13, 2023 |
| Launch Price | د.إ699 | ₹59,999 |
Display
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Type | TFT, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | E6 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 86.8% Screen To Body Ratio | 6.78 inches, 111 cm², 93% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20.1:9 (389 ppi), 8-bit 16.7 Million Colours, 850 nits(Peak Brightness) | 1.5K, 1440 x 3200 pixels, 20:9 (518 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness) |
Body
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Dimensions | 166.9 x 76.8 x 8.24 mm | 164.86 x 77.07 x 8.72 mm |
| Weight | 193 grams | 205 grams |
| Front | Glass | Gorilla Glass Victus |
| Back | Eco Leather | Vegan Leather |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers |
| Build Quality | — | Plastic Material |
Processor
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (2xA78 2.2GHz + 6xA55 1.95GHz) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 613 | Adreno 740 |
Operating System
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Operating System | Android 14, MagicOS | Android 13, iQOO Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, Samsung ISOCELL GN5, f/1.9, 23mm (Wide-angle), 1 µm, 1/1.57", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, 16mm (Ultra-wide) |
| Features | HDR | Double Exposure, Dual View, Night, Slow Motion, Time Lapse |
| Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 13 MP, f/2.5, 47mm (Telephoto), 2x Optical Zoom, PDAF |
Selfie Camera
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 16 MP, f/2.45 |
| Features | Face recognition | Dual Video, Portrait Mode |
| Video | 1080@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Capacity | 5200 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 28B, 34, 38, 39, 40, 41 (20 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| Technology | — | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.3, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | AGPS, Galileo, GPS | Beidou, Galileo, GNSS, GPS, Navic, QZSS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Honor X7c 5G | iQOO 11 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

