Honor 200 Pro vs iQOO 12
37 specification differences across 12 sections.
Honor 200 Pro
₹57,999
- ProcessorSnapdragon 8s Gen 3
- Display6.78 inches
- Battery5200mAh
- Rear Camera50MP
iQOO 12
₹57,999
- ProcessorSnapdragon 8 Gen 3
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹57,999.
- Editorial score: Honor 200 Pro 76, iQOO 12 84.
- Honor 200 Pro has the larger battery (5200mAh vs 5000mAh).
- iQOO 12 charges faster (120W vs 100W wired).
- Honor 200 Pro offers more storage (512GB vs 256GB).
- Honor 200 Pro is lighter (199g vs 203.7g).
- Refresh rate: 120Hz on Honor 200 Pro vs 144Hz on iQOO 12.
Specifications Compared
rows that differ
General
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 20, 2024 | December 14, 2023 |
| Launch Price | ₹57,999 | ₹52,999 |
Display
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 480 Hz Touch Sampling Rate, Anti Reflection Coating | E7 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Quad Curved Display, 111.5 cm², 90.8% Screen To Body Ratio | 6.78 inches, 111 cm², 89.6% Screen To Body Ratio |
| Resolution | FHD+, 1224 x 2700 pixels, 20:9 (437 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(High Brightness), TUV Rheinland certification | 1.5K, 1260 x 2800 pixels, 20:9 (452 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1400 nits(High Brightness), PWM Dimming |
Body
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Dimensions | 163.3 x 75.2 x 8.2 mm | 163.22 x 75.88 x 8.1 mm |
| Weight | 199 grams | 203.7 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Glass | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Stainless Steel Vapor Cooling | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Adreno 735 | Adreno 750 |
Operating System
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Operating System | Android 14, MagicOS | Android 14, iQOO Funtouch |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Imaging, AI Portal, AI Portrait Engine, AI suggestions | — |
Main Camera
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Main Camera | 50 MP, H9000, f/1.9, (Wide-angle), 1.2 µm, 1/1.3", Auto Focus, OIS, PDAF | 50 MP, OmniVision OV50H, f/1.68, 23mm (Wide-angle), 1.2 µm, 1/1.3" |
| Main Camera #2 | 50 MP, Sony IMX856, f/2.4, (Telephoto), 0.8 µm, 2.5x Optical Zoom, OIS, PDAF | 64 MP, f/2.57, 70mm (Telephoto), 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 50 MP, Samsung S5KJN1, f/2.0, 15mm (Ultra-wide), 119°, Auto Focus |
| Features | Capture smiles, Filter, HDR, HIGH-RES, Slow-Mo, Super Macro, Time-lapse | Dual LED Flash, HDR, PDAF, Scene Mode |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Front Camera | 50 MP, f/2.1, (Wide) | 16 MP, Samsung S5K3P9, f/2.45, 1 µm |
| Front Camera #2 | 2 MP, f/2.4 | — |
| Features | Filters, Gesture control, Night, Portrait, Time-lapse | — |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 66W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)100% in 41min (wired) (advertised), 64% in 30min (wireless) (advertised) | 120W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported69% in 15min (wired) (advertised) |
Memory
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | LTE 1, 2, 3, 5, 7, 8, 20, 28a, 28b, 38, 40, 41, 42 (13 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA (10 bands) | SA/NSA 1, 3, 5, 7, 8, 20, 28a, 28b, 38, 40, 41 (11 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | AGPS, GPS, QZSS | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 200 Pro | iQOO 12 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

