Honor WIN Turbo 2 vs iQOO Neo10 Pro
36 specification differences across 12 sections.
Honor WIN Turbo 2
¥3,199
- ProcessorSnapdragon 8s Gen 4
- Display6.89 inches
- Battery12070mAh
- Rear Camera50MP
iQOO Neo10 Pro
¥3,199
- ProcessorDimensity 9400
- Display6.78 inches
- Battery6100mAh
- Rear Camera50MP
At a Glance
- Honor WIN Turbo 2 has the larger battery (12070mAh vs 6100mAh).
- iQOO Neo10 Pro charges faster (120W vs 90W wired).
- iQOO Neo10 Pro offers more RAM (12GB vs 8GB).
- Display: 6.89" on Honor WIN Turbo 2 vs 6.78" on iQOO Neo10 Pro.
- iQOO Neo10 Pro is lighter (199g vs 235g).
- Refresh rate: 185Hz on Honor WIN Turbo 2 vs 144Hz on iQOO Neo10 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 21, 2026 | November 29, 2024 |
| Launch Price | ¥3199 | ¥3199 |
Display
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Type | True Colour Display OLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.89 inches, 115.3 cm², 96.4% Screen To Body Ratio | 6.78 inches, 111 cm², 94.17% Screen To Body Ratio |
| Resolution | 2K, 1440 x 3104 pixels, 19.4:9 (496 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | 1.5K, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1800 nits(High Brightness), 8000000:1 Contrast Ratio |
Body
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Dimensions | 163 x 78 x 8.5 mm | 162.92 x 75.4 x 7.99 mm |
| Weight | 235 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, Infrared Port |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) | MediaTek Dimensity 9400 (3 nm), 2651570 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (3.626GHz*1 + 3.3GHz *3+ 2.4GHz*4), Vapor Chamber Cooling |
| GPU | Adreno 825 | Immortalis-G925 |
Operating System
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Operating System | Android 17, MagicOS | Android 15, Origin OS |
| Software Updates | 7 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Calendar, AI Documents, AI noise reduction calls, AI Notes, AI Search, AI Subtitles, Glory AI, YOYO | — |
Main Camera
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 600, f/1.9, (Wide-angle), 0.8 µm, 1/2", OIS, PDAF | 50 MP, Sony IMX921, f/1.88, (Wide-angle), 1/1.56", OIS, PDAF |
| Main Camera #2 | 12 MP, Omnivision OV13B, f/2.2, (Ultra-wide), 1/3" | 50 MP, f/2.0, (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Digital zoom, Dynamic Photos, EIS, Filter, HDR, Multi-scene Recording, Night mode, OIS, Optical Image Stabilization, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Ultra HD Mode, Voice-activated Photography | HDR, Professional, Slow Motion, Time-lapse |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60fps, Dual Video, EIS, Slow Motion, Time-lapse Video | 8K@30fps, 4K@30/120fps, 1080p@30/60fps, gyro-EIS, Slow Motion |
Selfie Camera
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Front Camera | 50 MP, Omnivision OV50D, f/2.0, (Wide), 90°, 1/2.88" | 16 MP, f/2.45, (Wide) |
| Features | Auto Smile Capture, Filters, Gesture control, Live Photos, Multi-view Recording, Night mode, Portrait Mode, Selfie Photo Mirror, Timer, Ultra-HD Mode, Voice-activated Shooting | Face unlock, Portrait |
| Video | Dual Video | 1080p@30fps |
Battery
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Capacity | 12070 mAh, Lithium Polymer (Non-removable) | 6100 mAh, Lithium Ion (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, 50% in 15min (wired) (advertised) |
Memory
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (15 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | A-GNSS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor WIN Turbo 2 | iQOO Neo10 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | X-axis Linear Motor |

