Honor V40 Lite vs iQOO Neo10 Pro Plus
36 specification differences across 12 sections.
Honor V40 Lite
¥2,999
- ProcessorDimensity 800U
- Display6.57 inches
- Battery3800mAh
- Rear Camera64MP
iQOO Neo10 Pro Plus
¥2,999
- ProcessorSnapdragon 8 Elite
- Display6.82 inches
- Battery6800mAh
- Rear Camera50MP
At a Glance
- iQOO Neo10 Pro Plus has the larger battery (6800mAh vs 3800mAh).
- iQOO Neo10 Pro Plus charges faster (120W vs 66W wired).
- iQOO Neo10 Pro Plus offers more RAM (12GB vs 8GB).
- iQOO Neo10 Pro Plus offers more storage (256GB vs 128GB).
- Display: 6.57" on Honor V40 Lite vs 6.82" on iQOO Neo10 Pro Plus.
- Honor V40 Lite is lighter (169g vs 212g).
- Refresh rate: 90Hz on Honor V40 Lite vs 144Hz on iQOO Neo10 Pro Plus.
Specifications Compared
rows that differ
General
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 28, 2021 | May 20, 2025 |
| Launch Price | ¥2999 | ¥2999 |
Display
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | Q10 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.57 inches, 106 cm², 89.3% Screen To Body Ratio | 6.82 inches, 113 cm², 93.87% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (392 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | 1.5K, 1440 x 3168 pixels, 19.8:9 (510 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Dimensions | 160.12 x 74.1 x 7.64 mm | 163.79 x 76.6 x 8.2 mm |
| Weight | 169 grams | 212 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| Speaker | Loudspeaker, HONOR Histen | Stereo Speakers |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 800U (7 nm), 433106 |
Qualcomm Snapdragon 8 Elite (3 nm), 2745854 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Vapor Chamber Cooling |
| GPU | Mali-G57 MC3 | Adreno 830 |
Operating System
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Operating System | Android 10, MagicOS | Android 15, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), PDAF | 50 MP, f/1.88, 23mm (Wide-angle), OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.4, 17mm (Ultra-wide), 120° | 8 MP, f/2.2, (Ultra-wide), Auto Focus |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Main Camera #4 | 2 MP, f/2.4, (Macro) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, LED flash, Professional Mode, Super Macro, Time Lapse | HDR |
| Video | 720p@960fps, gyro-EIS | 8K@30fps, 4K@30/120fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Front Camera | 32 MP, f/2.0, 26mm (Wide) | 16 MP, f/2.45, (Wide), 1 µm, 1/3.1" |
| Features | Face unlock, Filters, Gesture Selfie, HdR, Portrait Mode, Time Lapse | — |
| Video | 4k | 1080p@30fps |
Battery
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Capacity | 3800 mAh, Lithium Polymer (Non-removable) | 6800 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 15min (wired) (advertised) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, 70% in 25min (wired) (advertised) |
Memory
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Storage | 128GB, UFS | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900 / 2100 (6 bands) | WCDMA: B1/B4/B5/B6/B8/B19 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, FDD-LTE: B1/B3/B4/B5/B7/B8/B18*/B19/B26*/B28A/B66 (19 bands) |
| 5G Bands | 1, 28, 41, 77, 78 SA/NSA (5 bands) | n1/n3/n5/n7/n8/n18*/n26*/n28A/n38/n40/n41/n48/n66*/n77/n78 (15 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, BLE, LDAC, SBC | 5.4, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, LDAC, LHDC 5.0, SBC |
| Positioning | AGPS, GPS | Galileo (E1+E5a), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor V40 Lite | iQOO Neo10 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor |

