Honor Power vs iQOO Z9 Turbo
32 specification differences across 12 sections.
Honor Power
¥1,999
- ProcessorSnapdragon 7 Gen 3
- Display6.78 inches
- Battery8000mAh
- Rear Camera50MP
iQOO Z9 Turbo
¥1,999
- ProcessorSnapdragon 8s Gen 3
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Honor Power has the larger battery (8000mAh vs 6000mAh).
- iQOO Z9 Turbo charges faster (80W vs 66W wired).
- iQOO Z9 Turbo offers more RAM (12GB vs 8GB).
- iQOO Z9 Turbo is lighter (195g vs 209g).
Specifications Compared
rows that differ
General
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 18, 2025 | April 29, 2024 |
| Launch Price | ¥1999 | ¥1999 |
Display
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Type | AI Hyper-Dynamic AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.78 inches Quad Curved Display, 111.5 cm², 88.8% Screen To Body Ratio | 6.78 inches, 111 cm² |
| Resolution | FHD+, 1224 x 2700 pixels, 20:9 (437 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), Blue Light Filters | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Dimensions | 163.7 x 76.7 x 7.98 mm | 163.72 x 75.88 x 7.98 mm |
| Weight | 209 grams | 195 grams |
| Front | Giant Rhino Glass | Glass |
| Back | Glass | — |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Adreno 720 | Adreno 735 |
Operating System
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 14, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Main Camera | 50 MP, f/1.95, (Wide-angle), 1 µm, 1/1.56", OIS | 50 MP, Sony LYT 600, f/1.79, (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 5 MP, (Ultra-wide) | 8 MP, f/2.2, (Ultra-wide), 1.12 µm |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 16 MP, f/2.45, 0.8 µm, 1/3.0" |
| Features | Auto Smile Capture, Face recognition, Gesture control, Portrait Mode, Time Lapse | Face unlock, Fixed Focus |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Capacity | 8000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) |
Memory
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 (17 bands) | LTE 1, 3, 5, 8, 28a, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA 1, 5, 8, 28a, 41, 77, 78 (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GLONASS (G1), GPS (L1+L5), NavIC (L5) | AGPS, Beidou (B1C + B1l), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Honor Power | iQOO Z9 Turbo |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor |

