Honor Power vs iQOO Z11s
34 specification differences across 12 sections.
Honor Power
¥1,999
- ProcessorSnapdragon 7 Gen 3
- Display6.78 inches
- Battery8000mAh
- Rear Camera50MP
iQOO Z11s
¥1,999
- ProcessorDimensity 7500
- Display6.83 inches
- Battery10000mAh
- Rear Camera50MP
At a Glance
- iQOO Z11s has the larger battery (10000mAh vs 8000mAh).
- Honor Power charges faster (66W vs 44W wired).
- Honor Power offers more storage (256GB vs 128GB).
- Display: 6.78" on Honor Power vs 6.83" on iQOO Z11s.
- Honor Power is lighter (209g vs 225g).
- Refresh rate: 120Hz on Honor Power vs 144Hz on iQOO Z11s.
Specifications Compared
rows that differ
General
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | April 18, 2025 | August 18, 2026 |
| Launch Price | ¥1999 | ¥1999 |
Display
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Type | AI Hyper-Dynamic AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | VM9 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Quad Curved Display, 111.5 cm², 88.8% Screen To Body Ratio | 6.83 inches, 112.6 cm², 94.47% Screen To Body Ratio |
| Resolution | FHD+, 1224 x 2700 pixels, 20:9 (437 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), Blue Light Filters | 1.5K, 1260 x 2800 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1000 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Dimensions | 163.7 x 76.7 x 7.98 mm | 163.9 x 76.5 x 8.59 mm |
| Weight | 209 grams | 225 grams |
| Front | Giant Rhino Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
| Build Quality | — | MIL-STD-810H |
Processor
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | MediaTek Dimensity 7500 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (4x2.6 GHz Arm C1 Pro & 4x2.0 GHz Arm C1 Nano) |
| GPU | Adreno 720 | Mali-G625 |
Operating System
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 16, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI esports signal Engine 2.0 |
Main Camera
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Main Camera | 50 MP, f/1.95, (Wide-angle), 1 µm, 1/1.56", OIS | 50 MP, f/1.8, (Wide-angle) |
| Main Camera #2 | 5 MP, (Ultra-wide) | 2 MP, (Depth) |
| Features | HDR | Auto focus, Digital zoom, Documents Mode, EIS, Night mode, panorama, Portrait mode, Professional Mode, QR Scanning, Slow Motion, Supermoon, Time Lapse |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | EIS, Slow Motion |
Selfie Camera
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 8 MP, f/2.05, (Wide), Auto Focus |
| Features | Auto Smile Capture, Face recognition, Gesture control, Portrait Mode, Time Lapse | EIS, Fixed Focus, Portrait Mode |
| Video | 1080p@30fps | EIS |
Battery
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Capacity | 8000 mAh, Lithium Ion (Non-removable) | 10000 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 (17 bands) | 1, 3, 4, 5, 8, 18, 19, 28A, 34, 38, 39, 40, 41, 42, 43, 48, 66 (17 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41, 48, 66, 77, 78 (14 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GLONASS (G1), GPS (L1+L5), NavIC (L5) | AGPS, Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), NavIC L1, QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Honor Power | iQOO Z11s |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

