Honor Play 70C vs Poco M6 4G
27 specification differences across 12 sections.
Honor Play 70C
Â¥649
- ProcessorHelio G81 Ultra
- Display6.75 inches
- Battery5300mAh
- Rear Camera13MP
Poco M6 4G
Â¥636
- ProcessorHelio G91 Ultra
- Display6.79 inches
- Battery5030mAh
- Rear Camera108MP
At a Glance
- Honor Play 70C has the larger battery (5300mAh vs 5030mAh).
- Poco M6 4G charges faster (33W vs 15W wired).
- Poco M6 4G offers more RAM (6GB vs 4GB).
- Poco M6 4G offers more storage (128GB vs 64GB).
- Display: 6.75" on Honor Play 70C vs 6.79" on Poco M6 4G.
- Honor Play 70C is lighter (186g vs 205g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Box Contents | Phone, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool |
| Launch Price | ¥649 | ¥636 |
| Availability | — | June 13, 2024 |
Display
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.75 inches, 110 cm², 85.5% Screen To Body Ratio | 6.79 inches, 109.5 cm², 85.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, Eye Comfort Shield | FHD+, 1080 x 2460 pixels, (396 ppi), 8-bit 16.7 Million Colours, 550 nits(High Brightness), 450 nits(Typical Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Dimensions | 167 x 77 x 7.89 mm | 168.6 x 76.28 x 8.3 mm |
| Weight | 186 grams | 205 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Chipset | MediaTek Helio G81 Ultra (12 nm) | MediaTek Helio G91 Ultra (12 nm), 276628 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | — |
Operating System
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 14, Poco HyperOS |
| Software Updates | 1 year(s) of Software and Security updates | — |
| AI Features | AI Elimination | — |
Main Camera
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle) | 108 MP, f/1.75, (Wide-angle), 0.64 µm, 1/1.67", PDAF |
| Features | HDR, LED flash, panorama, Portrait mode, Timed Photography, Voice-activated Photography | HDR, LED Fash |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 13 MP, f/2.45, (Wide) |
| Features | Face recognition, Fixed Focus, Portrait, Timed Shooting | — |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Capacity | 5300 mAh, Lithium Polymer (Non-removable) | 5030 mAh, (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Storage | 64GB, UFS 2.2 | 128GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSD |
Network
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | GSM, HSDPA, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | WCDMA 1 / 2 / 4 / 5 / 8 (5 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 (13 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | LTE, WCDMA |
Connectivity
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.4, AAC, aptX, LDAC, SBC |
| Positioning | A-GPS, BDS, Beidou, Galileo, Glonass, GPS | Beidou, Galileo, Glonass, GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Honor Play 70C | Poco M6 4G |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
| Fingerprint Scanner | — | Side Mounted |

