Honor 8X vs Poco C85 5G
38 specification differences across 12 sections.
Honor 8X
₹16,290
- ProcessorKirin 710
- Display6.5 inches
- Battery3750mAh
- Rear Camera20MP
Poco C85 5G
₹16,140
- ProcessorDimensity 6300
- Display6.9 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Poco C85 5G is cheaper by ₹150.
- Editorial score: Honor 8X 22, Poco C85 5G 58.
- Poco C85 5G has the larger battery (6000mAh vs 3750mAh).
- Poco C85 5G charges faster (33W vs 10W wired).
- Poco C85 5G offers more storage (128GB vs 64GB).
- Display: 6.5" on Honor 8X vs 6.9" on Poco C85 5G.
- Honor 8X is lighter (175g vs 211g).
- Poco C85 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Honor 8X vs 120Hz on Poco C85 5G.
Specifications Compared
rows that differ
General
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro-USB cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 24, 2018 | December 16, 2025 |
| Launch Price | ₹14,999 | ₹11,999 |
Display
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.5 inches, 103.2 cm², 84% Screen To Body Ratio | 6.9 inches, 114.9 cm², 89.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (397 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (254 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 810 nits(High Brightness), 660 nits(Typical Brightness), TUV Rheinland certification, 1200:1 Contrast Ratio |
Body
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Dimensions | 160.4 x 76.6 x 7.8 mm | 173.16 x 81.07 x 7.9 mm |
| Weight | 175 grams | 211 grams |
| Front | Gorilla Glass 3 | Glass |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 3 | Plastic Material |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Chipset | Huawei Kirin 710 (12 nm), 253773 |
MediaTek Dimensity 6300 (6 nm), 259076 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
Operating System
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Operating System | Android 8.1, Redmi MIUI | Android 15, Xiaomi HyperOS 2 |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Assistant, AI Beauty, AI Camera, Circle to Search, Google Gemini |
Main Camera
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Main Camera | 20 MP, f/1.8, 27mm (Wide-angle), PDAF | 50 MP, f/1.8, 26mm (Wide-angle), 0.64 µm, 1/2.76", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 0.08 MP, f/3.0, (Auxiliary) |
| Features | HDR | Digital zoom, Filter, HDR, Night, Night mode, PDAF, Portrait mode, Time-lapse |
| Video | 1080p@30/60fps | 1080p@30fps, 720p@30fps, HDR, Video Nightscape, Video Portrait |
Selfie Camera
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, 26mm (Wide), 1 µm, 1/3.06" | 8 MP, f/2.0, 26mm (Wide), 1.12 µm, 1/4.0" |
| Features | HdR | AI Beautification, Filters, HdR, Palm shutter, Portrait Mode, Screen flash, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
Battery
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Capacity | 3750 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), PD, 50% in 28min (wired) (advertised) |
Memory
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 39, 40, 41 (8 bands) | LTE 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| Speed | HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 3, 5, 8, 28, 40, 78 (7 bands) |
Connectivity
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, aptX, LE | 5.4, A2DP, LE |
| Positioning | BDS, GPS | Galileo(E1), GLONASS (G1), GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Honor 8X | Poco C85 5G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, Virtual Proximity Sensor |
| Additional Features | — | Vibration Motor |

