Honor X9e Pro vs Poco X8 Pro Max
41 specification differences across 12 sections.
Honor X9e Pro
₹49,430
- ProcessorSnapdragon 7 Gen 4
- Display6.8 inches
- Battery11000mAh
- Rear Camera108MP
Poco X8 Pro Max
₹48,999
- ProcessorDimensity 9500s
- Display6.83 inches
- Battery9000mAh
- Rear Camera50MP
At a Glance
- Poco X8 Pro Max is cheaper by ₹431.
- Honor X9e Pro has the larger battery (11000mAh vs 9000mAh).
- Poco X8 Pro Max charges faster (100W vs 80W wired).
- Poco X8 Pro Max offers more RAM (12GB vs 8GB).
- Display: 6.8" on Honor X9e Pro vs 6.83" on Poco X8 Pro Max.
- Honor X9e Pro is lighter (203g vs 218g).
Specifications Compared
rows that differ
General
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Screen protector, SIM Ejector Tool, Case | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Launch Price | MYR1899 | ₹42,999 |
| Availability | — | March 23, 2026 |
Display
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | M10 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 113.1 cm², 90.6% Screen To Body Ratio | 6.83 inches, 114.5 cm², 90.3% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2788 pixels, 19.5:9 (451 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Dimensions | 162.2 x 77 x 8.08 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 203 grams | 218 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass 7i |
| Back | Eco Leather | Fiberglass |
| Side | Plastic Frame | Metal Frame |
| Build Quality | SGS 5-Star Drop Resistance | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG, USB Type-C (bottom) |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers (Dolby Atmos certified), Dolby Atmos |
Processor
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 9500s (3 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.73 GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720), 3D IceLoop Vapor Chamber cooling |
| GPU | Adreno 812 | Immortalis-G925 MC12 |
Operating System
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 16, Poco HyperOS |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Camera, AI Circadian Night Display, AI Defocus Display, AI FreeGrip, AI Image to Video, AI Personalised Display, Noise Cancellation | AI Beauty, AI Cutout, AI Dynamic Wallpapers, AI Image Enhancements, AI Image Expansion, AI Interpreter, AI Magic Eraser Pro, AI Reflection Remover, AI Search, AI Sky Replacement, AI Speech Recognition, AI Writing, Circle to Search with Google, Google Gemini, Xiaomi AI Creativity Assistant |
Main Camera
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", OIS, PDAF | 50 MP, Light Fusion 600, f/1.5, 26mm (Wide-angle), 78°, 0.8 µm, 1/1.95", EIS, OIS, PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 8 MP, SmartSens SC821, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | Capture smiles, Digital zoom, Documents Mode, Dual View, Filter, HDR, HIGH-RES, LED-Flash, Live Photos, Night, panorama, portrait, Pro mode, Slow Motion, Time Lapse, Timer, Underwater Photography, Watermark | Documents Mode, HDR, Long Exposure, Motion Photos, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse |
| Video | gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Dual Video, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 20 MP, OmniVision OV20B, f/2.2, 21mm (Wide), 0.7 µm, 1/4" |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Mirror Reflection, Portrait Mode, Timer | AI Face Unlock, HDR Photos, Palm shutter, Portrait Mode |
| Video | 1080p@30fps | Dual Video, Time Lapse, Video Teleprompter |
Battery
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Capacity | 11000 mAh, Lithium Polymer (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), PD, PD2.0, PD3.0, PPS, 50% in 24min (wired) (advertised) |
Memory
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Storage | 256GB, UFS | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & e-SIM) or Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (18 bands) |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 6, AAC, LC3, LDAC, LHDC 5.0, SBC |
| Positioning | AGPS, BDS, Beidou, Galileo, Glonass, GPS, QZSS | AGNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor X9e Pro | Poco X8 Pro Max |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

