Honor Play 10 vs iQOO U1x
26 specification differences across 12 sections.
Honor Play 10
Â¥899
- ProcessorHelio G81
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
iQOO U1x
Â¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO U1x charges faster (18W vs 10W wired).
- iQOO U1x offers more RAM (4GB vs 3GB).
- Display: 6.74" on Honor Play 10 vs 6.51" on iQOO U1x.
- Honor Play 10 is lighter (189g vs 192g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool |
| Availability | September 08, 2025 | October 31, 2020 |
| Launch Price | ¥899 | ¥899 |
Display
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Type | TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 84.2% Screen To Body Ratio | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 600 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio |
Body
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Dimensions | 167.69 x 77.69 x 8.55 mm | 164.4 x 76.3 x 8.4 mm |
| Weight | 189 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | — | Mono Speaker |
Processor
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Chipset | MediaTek Helio G81 (12 nm), 260674 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G52 MC2 | Adreno 610 |
Operating System
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Operating System | Android Go 15, Android Go | Android 10, iQOO Funtouch |
| Software Updates | 2 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 13 MP, f/2.2, (Wide-angle), PDAF |
| Features | Filter, Night | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/1.8, (Wide) |
| Features | Face unlock | Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
| Storage | 64GB, UFS 2.1 | 64GB, UFS 2.1 |
| RAM | 3GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 800, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 (14 bands) | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, aptX HD, LE |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio | — |
Features
| Specification | Honor Play 10 | iQOO U1x |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

