Honor Magic3 Pro Plus vs Huawei Pura 70 Pro Plus
36 specification differences across 12 sections.
Honor Magic3 Pro Plus
¥7,999
- ProcessorSnapdragon 888 Plus
- Display6.76 inches
- Battery4600mAh
- Rear Camera50MP
Huawei Pura 70 Pro Plus
¥7,999
- ProcessorKirin 9010
- Display6.8 inches
- Battery5050mAh
- Rear Camera50MP
At a Glance
- Huawei Pura 70 Pro Plus has the larger battery (5050mAh vs 4600mAh).
- Huawei Pura 70 Pro Plus charges faster (100W vs 66W wired).
- Huawei Pura 70 Pro Plus offers more RAM (16GB vs 12GB).
- Display: 6.76" on Honor Magic3 Pro Plus vs 6.8" on Huawei Pura 70 Pro Plus.
- Huawei Pura 70 Pro Plus is lighter (220g vs 236g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 19, 2021 | April 22, 2024 |
| Launch Price | ¥7999 | ¥7999 |
Display
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.76 inches Curved Display, 115.7 cm², 94.9% Screen To Body Ratio | 6.8 inches Curved Display, 109 cm², 89.3% Screen To Body Ratio |
| Resolution | FHD+, 1344 x 2772 pixels, 18.5:9 (456 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, TUV Rheinland certification | 1.5K, 1260 x 2844 pixels, 20:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 2500 nits(High Brightness) |
Body
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Dimensions | 162.8 x 74.9 x 9.94 mm | 162.6 x 75.1 x 8.4 mm |
| Weight | 236 grams | 220 grams |
| Front | Glass | Kunlun Glass |
| Back | Ceramic | Eco Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 3.1 Gen 1, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS X Ultra | Stereo Speakers, Huawei Histen |
| Build Quality | — | Huawei Kunlun Glass |
Processor
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 Plus (5 nm), 912027 |
Huawei Kirin 9010 (7 nm), 898158 |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| GPU | Adreno 660 | — |
Operating System
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Operating System | Android 11, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Security updates |
| AI Features | AI Subtitles | AI Elimination |
Main Camera
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 23mm (Wide-angle), 1.22 µm, 1/1.28", Multi-directional PDAF, OIS | 50 MP, f/1.4-4.0, 25mm (Wide-angle), 1/1.3", OIS, PDAF |
| Main Camera #2 | 64 MP, f/3.5, 90mm (Telephoto), 0.7 µm, 1/2.0", 3.5x Optical Zoom, Hybrid Zoom, OIS, PDAF | 48 MP, f/2.1, 93mm (Telephoto), 3.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 64 MP, f/1.8, (Monochrome) | 12.5 MP, f/2.2, 13mm (Ultra-wide), Auto Focus |
| Main Camera #4 | 64 MP, f/2.4, 11mm (Ultra-wide), 126°, 0.7 µm, 1/2.0", PDAF | — |
| Features | EIS, HDR, OIS, Optical Zoom, TOF 3D (depth) | Audio Zoom, Capture smiles, Continuous Shooting, HDR, Laser Auto Focus, Micro, Movie, Professional Mode, Slow Motion, Super Macro, Time-lapse |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | gyro-EIS, HDR, OIS, Slow Motion |
Selfie Camera
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Front Camera | 13 MP, f/2.4, (Ultrawide), 100° | 13 MP, f/2.4, (Ultrawide), Auto Focus |
| Features | (depth/biometrics sensor), EIS, Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, TOF 3D | Face unlock, HdR, panorama, Portrait Mode, Time-lapse |
| Video | 1080p@30fps, 4k | HDR |
Battery
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 5050 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), 50W (wireless), 5W (reverse wireless), 5W (reverse wired) | 100W (wired), 80W (wireless), 20W (reverse wireless), 18W (reverse wired) |
Memory
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 512GB, UFS 4.0 |
| RAM | 12GB, LPDDR5 | 16GB, LPDDR5X |
Network
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA (10 bands) | SA/NSA |
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | AGPS, Galileo (E1+E5a), GLONASS (B1I+B1c+B2a), GPS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), Glonass, GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic3 Pro Plus | Huawei Pura 70 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Infrared Sensor, Multispectral Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

