Honor 90 Smart vs Huawei nova 11
34 specification differences across 12 sections.
Honor 90 Smart
¥2,499
- ProcessorDimensity 6020
- Display6.8 inches
- Battery5330mAh
- Rear Camera108MP
Huawei nova 11
¥2,499
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Honor 90 Smart has the larger battery (5330mAh vs 4500mAh).
- Huawei nova 11 charges faster (66W vs 35W wired).
- Huawei nova 11 offers more RAM (8GB vs 4GB).
- Display: 6.8" on Honor 90 Smart vs 6.7" on Huawei nova 11.
- Huawei nova 11 is lighter (168g vs 199g).
- Honor 90 Smart supports 5G; the other does not.
- Refresh rate: 90Hz on Honor 90 Smart vs 120Hz on Huawei nova 11.
Specifications Compared
rows that differ
General
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | March 26, 2024 | April 27, 2023 |
| Launch Price | ¥2499 | ¥2499 |
Display
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.7 inches, 110.5 cm², 91.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 10-bit 1.07 Billion Colours, 850 nits(High Brightness) | 1.5K, 1084 x 2412 pixels, 20:9 (391 ppi), 10-bit 1.07 Billion Colours, Blue Light Filters |
Body
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.24 mm | 161.3 x 75 x 6.9 mm |
| Weight | 199 grams | 168 grams |
| Front | Glass | Kunlun Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, HONOR Histen | Stereo Speakers |
| Build Quality | — | Kunlun Glass |
Processor
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Mali-G57 | Adreno 642L |
Operating System
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Operating System | Android 13, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), PDAF | 50 MP, f/1.9, (Wide-angle), 1 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, HDR, HIGH-RES, Night, Slow-Mo | HDR |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 64 MP, f/2.4, 100°, 1.12 µm |
| Features | Face unlock, Gesture control, Night, Portrait, Time-lapse | — |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Capacity | 5330 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 31min (wired) (advertised) |
Memory
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1900, 2100 (4 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE | LTE 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (13 bands) |
| 5G Bands | SA/NSA | — |
| Speed | 5G, GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Positioning | AGPS, GPS | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 90 Smart | Huawei nova 11 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor, Virtual Proximity Sensor |

