Honor Magic3 Pro Plus ¥7,999
Where to Buy Honor Magic3 Pro Plus
Key Highlights
| Processor | Snapdragon 888 Plus |
|---|---|
| Display | 6.76 inches |
| Battery | 4600mAh |
| Rear Camera | 50MP |
| Front Camera | 13MP |
| RAM/Storage | 12GB/512GB |
General
| Box Contents | Phone, 66W Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool |
|---|---|
| Availability | September 19, 2021 |
| Launch Price | ¥7999 |
Display
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type OLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.76 inches Curved Display, 115.7 cm², 94.9% Screen To Body Ratio Display Size 6.76 inches Area 115.7 cm² Screen to Body Ratio 94.9% Display Form Factor Curved Display |
| Resolution | FHD+, 1344 x 2772 pixels, 18.5:9 (456 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, TUV Rheinland certification Display Resolution FHD+ Resolution Width 1344pixels Resolution Height 2772pixels Aspect Ratio 18.5:9 Pixel Density 456ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection TUV Rheinland certification |
Body
| Dimensions | 162.8 x 74.9 x 9.94 mm |
|---|---|
| Weight | 236 grams |
| Front | Glass |
| Back | Ceramic |
| Side | Aluminium Frame |
| Ports | USB Type-C 3.1 Gen 1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS X Ultra |
Processor
| Chipset | Qualcomm Snapdragon 888 Plus (5 nm), 912027 |
|---|---|
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 660 |
Operating System
| Operating System | Android 11, MagicOS |
|---|---|
| Software Updates | 2 year(s) of Software and Security updates |
| AI Features | AI Subtitles |
Main Camera
| Main Camera | 50 MP, f/1.9, 23mm (Wide-angle), 1.22 µm, 1/1.28", Multi-directional PDAF, OIS Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 23 mm Main Camera Sensor Size 1/1.28" Main Camera Pixel Size 1.22 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 64 MP, f/3.5, 90mm (Telephoto), 0.7 µm, 1/2.0", 3.5x Optical Zoom, Hybrid Zoom, OIS, PDAF Main Camera #2 Megapixel 64MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/3.5 Main Camera #2 Focal Length 90 mm Main Camera #2 Sensor Size 1/2.0" Main Camera #2 Pixel Size 0.7 µm Main Camera #2 Camera Features 3.5x Optical Zoom, Hybrid Zoom, OIS, PDAF |
| Main Camera #3 | 64 MP, f/1.8, (Monochrome) Main Camera #3 Megapixel 64MP Main Camera #3 Lens Type Monochrome Main Camera #3 Aperture f/1.8 |
| Main Camera #4 | 64 MP, f/2.4, 11mm (Ultra-wide), 126°, 0.7 µm, 1/2.0", PDAF Main Camera #4 Megapixel 64MP Main Camera #4 Lens Type Ultra-wide Main Camera #4 Aperture f/2.4 Main Camera #4 Focal Length 11 mm Main Camera #4 Field of View 126° Main Camera #4 Sensor Size 1/2.0" Main Camera #4 Pixel Size 0.7 µm Main Camera #4 Camera Features PDAF |
| Features | EIS, HDR, OIS, Optical Zoom, TOF 3D (depth) Camera Stabilization OIS Optical Zoom Support 3.5X Auto Focus Type Multi-Directional PDAF Dynamic Video Recording Support SDR recording Max Zoom Supported 50-100X Features EIS, HDR, OIS, Optical Zoom, TOF 3D (depth) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 13 MP, f/2.4, (Ultrawide), 100° Front Camera #1 Megapixel 13MP Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/2.4 Front Camera #1 Field of View 100° |
|---|---|
| Features | (depth/biometrics sensor), EIS, Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, TOF 3D Auto Focus Type Fixed Focus Features (depth/biometrics sensor), EIS, Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, TOF 3D |
| Video | 1080p@30fps, 4k Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, 4k |
Battery
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) Battery Capacity 4600mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 66W (wired), 50W (wireless), 5W (reverse wireless), 5W (reverse wired) Charging Speed Wired 66W Wireless Charging Support Yes Charging Speed Wireless 50W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 5W Reverse Wired Charging Support Yes Charging Speed Reverse Wired 5W Bypass Charging Support No |
Memory
| Storage | 512GB, UFS 3.1 Storage Size 512GB Storage Type UFS 3.1 |
|---|---|
| RAM | 12GB, LPDDR5 RAM Size 12GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA (10 bands) |
| Speed | 5G, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, AAC, aptX, aptX HD, BLE, LDAC, SBC Bluetooth Version 5.2 Bluetooth Codecs AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | AGPS, Galileo (E1+E5a), GLONASS (B1I+B1c+B2a), GPS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor Sensors on Board Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor |












