Honor GT vs iQOO Z1
36 specification differences across 12 sections.
Honor GT
¥2,199
- ProcessorSnapdragon 8 Gen 3
- Display6.7 inches
- Battery5300mAh
- Rear Camera50MP
iQOO Z1
¥2,198
- ProcessorDimensity 1000 Plus
- Display6.57 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- Honor GT has the larger battery (5300mAh vs 4500mAh).
- Honor GT charges faster (100W vs 44W wired).
- Honor GT offers more RAM (12GB vs 6GB).
- Honor GT offers more storage (256GB vs 128GB).
- Display: 6.7" on Honor GT vs 6.57" on iQOO Z1.
- iQOO Z1 is lighter (195g vs 196g).
- Refresh rate: 120Hz on Honor GT vs 144Hz on iQOO Z1.
Specifications Compared
rows that differ
General
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | December 24, 2024 | June 01, 2020 |
| Launch Price | ¥2199 | ¥2198 |
Display
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 144 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.7 inches, 108.5 cm², 90.8% Screen To Body Ratio | 6.57 inches, 104 cm², 83.9% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2664 pixels, 20:9 (436 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), 1200 nits(High Brightness), PWM Dimming | FHD+, 1080 x 2408 pixels, 20:9 (402 ppi), 8-bit 16.7 Million Colours, 96% NTSC, 1500:1 Contrast Ratio |
Body
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Dimensions | 161 x 74.2 x 7.7 mm | 164 x 75.6 x 8.9 mm |
| Weight | 196 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, Infrared Port, OTG | OTG, USB Type-C 2.0, 24-bit/192kHz Hi-Res audio, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
MediaTek Dimensity 1000 Plus (7 nm), 582561 |
| CPU | Octa-core (1x3.3GHz Cortex-X4 & 3x3.2GHz Cortex-A720 & 2x3.0GHz Cortex-A720 & 2x2.3GHz Cortex-A520), 3D Vapor Chamber Cooling | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55), LiquidCool Technology |
| GPU | Adreno 750 | Mali-G77 MC9 |
Operating System
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 10, iQOO Funtouch |
| Software Updates | 5 year(s) of Software and Security updates | 1 year(s) of Security updates |
| AI Features | AI Eye Protection, AI Light Engine | — |
Main Camera
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Main Camera | 50 MP, Sony IMX906, f/1.95, (Wide-angle), 1 µm, 1/1.56", OIS, PDAF | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm, Auto Focus | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Features | HDR | HDR, Slow Motion |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Front Camera | 16 MP, f/2.5, 0.8 µm | 16 MP, f/2.0, (Wide) |
| Video | 1080@30fps, gyro-EIS | 1080p@30fps |
| Features | — | Portrait Mode |
Battery
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Capacity | 5300 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 15min (wired) (advertised) | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 23min (wired) (advertised) |
Memory
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 2.1 |
| RAM | 12GB, LPDDR5X | 6GB, LPDDR4X |
Network
| Specification | Honor GT | iQOO Z1 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1900, 800 (2 bands) |
| 3G Bands | WCDMA/HSDPA 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28a, 34, 38, 39, 40, 41 (19 bands) | 1, 2, 3, 4, 5, 8, 18, 19, 25, 26, 34, 38, 39, 40, 41 (15 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 8, 28a, 38, 41, 77, 78 79 (11 bands) | 1, 3, 41, 77, 78, 79 (6 bands) |
| Speed | 5G, GSM, HSPA, LTE, WCDMA | 5G, GSM, HSPA, LTE, WCDMA |

