Honor 90 Smart vs iQOO Neo 5
32 specification differences across 12 sections.
Honor 90 Smart
¥2,499
- ProcessorDimensity 6020
- Display6.8 inches
- Battery5330mAh
- Rear Camera108MP
iQOO Neo 5
¥2,499
- ProcessorSnapdragon 870
- Display6.62 inches
- Battery4400mAh
- Rear Camera48MP
At a Glance
- Honor 90 Smart has the larger battery (5330mAh vs 4400mAh).
- iQOO Neo 5 charges faster (66W vs 35W wired).
- iQOO Neo 5 offers more RAM (8GB vs 4GB).
- Display: 6.8" on Honor 90 Smart vs 6.62" on iQOO Neo 5.
- iQOO Neo 5 is lighter (196g vs 199g).
- Refresh rate: 90Hz on Honor 90 Smart vs 120Hz on iQOO Neo 5.
Specifications Compared
rows that differ
General
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | March 26, 2024 | March 22, 2021 |
| Launch Price | ¥2499 | ¥2499 |
Display
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.62 inches, 105.8 cm², 84.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 10-bit 1.07 Billion Colours, 850 nits(High Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit 16.7 Million Colours, 1300 nits(Peak Brightness) |
Body
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.24 mm | 163.3 x 76.4 x 8.4 mm |
| Weight | 199 grams | 196 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, HONOR Histen | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Qualcomm Snapdragon 870 (7 nm), 818358 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Mali-G57 | Adreno 650 |
Operating System
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 11, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), PDAF | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, 1/2.0", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 13 MP, f/2.2, 16mm (Ultra-wide), 120° |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | Capture smiles, HDR, HIGH-RES, Night, Slow-Mo | Dual LED Dual Tone Flash, HDR |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.0 |
| Features | Face unlock, Gesture control, Night, Portrait, Time-lapse | AI Beautification, HdR, Night mode, Panoramic View, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Capacity | 5330 mAh, Lithium Polymer (Non-removable) | 4400 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 30min (wired) (advertised) |
Memory
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1900, 2100 (4 bands) | 850, 900, 1700, 2100 (4 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | SA/NSA | 1, 3, 28, 41, 77, 78 (6 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | AGPS, GPS | GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 90 Smart | iQOO Neo 5 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

