Honor 70 Pro Plus vs iQOO Neo 12
37 specification differences across 12 sections.
Honor 70 Pro Plus
Â¥4,299
- ProcessorDimensity 9000
- Display6.78 inches
- Battery4500mAh
- Rear Camera54MP
iQOO Neo 12
Â¥4,399
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.83 inches
- Battery9000mAh
- Rear Camera50MP
At a Glance
- iQOO Neo 12 has the larger battery (9000mAh vs 4500mAh).
- iQOO Neo 12 offers more RAM (12GB vs 8GB).
- Display: 6.78" on Honor 70 Pro Plus vs 6.83" on iQOO Neo 12.
- Honor 70 Pro Plus is lighter (192g vs 225g).
- Refresh rate: 120Hz on Honor 70 Pro Plus vs 185Hz on iQOO Neo 12.
Specifications Compared
rows that differ
General
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 17, 2022 | October 28, 2026 |
| Launch Price | ¥4299 | ¥4399 |
Display
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | AMOLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111.4 cm² | 6.83 inches, 112.6 cm², 94.88% Screen To Body Ratio |
| Resolution | FHD+, 1200 x 2652 pixels, (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | 2K, 1440 x 3200 pixels, 20:9 (514 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2200 nits(High Brightness), 1000 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Dimensions | 163.9 x 74.6 x 8.2 mm | 163.42 x 75.89 x 8.5 mm |
| Weight | 192 grams | 225 grams |
| Front | Glass | Glass |
| Back | Glass | Fiberglass |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
| Side | — | Aluminium Frame |
| IP Rating | — | IP68/69 (Dust and Water Resistant) |
Processor
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Chipset | MediaTek Dimensity 9000 (4 nm), 1045272 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4.6GHz*2 + 3.62GHz*6), Ice Dome Air Cooling System |
| GPU | Mali-G710 MC10 | Adreno 840 |
Operating System
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 17, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | — |
| AI Features | AI Camera | AI Calendar, AI Esports Signal Engine 3.0, AI Smart Notification |
Main Camera
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Main Camera | 54 MP, f/1.9, (Wide-angle), 1/1.49", PDAF | 50 MP, Sony IMX921, f/1.88, 23mm (Wide-angle), 1/1.56", OIS |
| Main Camera #2 | 8 MP, f/2.4, (Telephoto), 3x Optical Zoom, OIS, PDAF | 8 MP, f/2.2, (Ultra-wide) |
| Main Camera #3 | 50 MP, f/2.2, (Ultra-wide), 122°, Auto Focus | — |
| Features | Cinematic Bokeh, Double Exposure, Dual LED Flash, HDR, Macro Mode, Optical Zoom | Auto focus, Digital zoom, EIS, Night mode, OIS, panorama, Portrait mode, Professional Mode, Slow Motion, Supermoon, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | EIS, Slow Motion |
Selfie Camera
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Front Camera | 50 MP, f/2.4, 100° | 16 MP, f/2.45, (Wide) |
| Features | EIS, Face recognition, Portrait Mode | Fixed Focus, Portrait Mode |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 9000 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, UFCS |
Memory
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, EVDO, GPRS, HSDPA, HSPA+, LTE, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28A, 28B, 34, 38, 39, 40, 41, 42, 43, 48, 66 (20 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 (7 bands) | 1, 3, 5, 7, 8, 18, 26, 28A, 28B, 38, 40, 41, 48, 66, 77, 78 (16 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.4, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | BDS, GPS | AGPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 70 Pro Plus | iQOO Neo 12 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

