Honor 50 vs iQOO Neo3 5G
34 specification differences across 12 sections.
Honor 50
¥2,699
- ProcessorSnapdragon 778G
- Display6.57 inches
- Battery4300mAh
- Rear Camera108MP
iQOO Neo3 5G
¥2,698
- ProcessorSnapdragon 865
- Display6.57 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- iQOO Neo3 5G has the larger battery (4500mAh vs 4300mAh).
- Honor 50 charges faster (66W vs 44W wired).
- Honor 50 offers more RAM (8GB vs 6GB).
- Honor 50 is lighter (175g vs 198.8g).
- Refresh rate: 120Hz on Honor 50 vs 144Hz on iQOO Neo3 5G.
Specifications Compared
rows that differ
General
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, Case, Screen Protector(Applied), SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 25, 2021 | April 29, 2020 |
| Launch Price | ¥2699 | ¥2698 |
Display
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, HDR10, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.57 inches, 106 cm² | 6.57 inches, 104 cm², 90.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (392 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 748 nits(Peak Brightness) | FHD+, 1080 x 2408 pixels, 20:9 (402 ppi), 8-bit 16.7 Million Colours, 96% NTSC, 650 nits(Peak Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Dimensions | 160 x 73.8 x 7.8 mm | 163.71 x 75.55 x 8.93 mm |
| Weight | 175 grams | 198.8 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass Victus | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | — | Loudspeaker |
Processor
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 865 (7 nm), 752191 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), LiquidCool Technology |
| GPU | Adreno 642L | Adreno 650 |
Operating System
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 10, iQOO Funtouch |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm | 48 MP, f/1.79, 26mm (Wide-angle), 0.8 µm, 1/2.0" |
| Main Camera #2 | 8 MP, f/2.2, 17mm (Ultra-wide), 120°, 1.12 µm | 8 MP, f/2.2, 16mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, 40mm (Macro), 1.75 µm | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | 2 MP, f/2.4, 23mm (Depth), 1.75 µm | — |
| Features | DIS, EIS, HDR, LED flash, Slow Motion, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 22mm, 90°, 0.7 µm, 1/3.14" | 16 MP, Samsung S5K3P9, f/2.0, (Wide), 1/3.1" |
| Features | Face recognition | — |
| Video | — | 1080p@30fps |
Battery
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Capacity | 4300 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 20min (wired) (advertised) | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 6GB, LPDDR5 |
Network
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) | 1, 2, 3, 4, 5, 8, 18, 19, 25, 26, 34, 38, 39, 40, 41 (15 bands) |
| 5G Bands | 1, 3, 7, 28, 38, 40, 41, 77, 78 (9 bands) | 1, 3, 41, 77, 78 (5 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5, A2DP, aptX HD, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 50 | iQOO Neo3 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |

