Apple iPhone 18 vs Xiaomi 18
21 specification differences across 11 sections.
Apple iPhone 18
₹80,999
- ProcessorA20
- Display6.3 inches
- Battery4000mAh
- Rear Camera48MP
Xiaomi 18
₹80,999
- ProcessorSnapdragon 8 Elite Gen 6
- Display6.4 inches
- Battery7200mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹80,999.
- Xiaomi 18 has the larger battery (7200mAh vs 4000mAh).
- Xiaomi 18 charges faster (100W vs 40W wired).
- Display: 6.3" on Apple iPhone 18 vs 6.4" on Xiaomi 18.
- Xiaomi 18 supports 5G; the other does not.
Specifications Compared
rows that differ
Display
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | M11 OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating |
| Size | 6.3 inches, 91.04% Screen To Body Ratio | 6.4 inches |
| Resolution | 1.5K, 1206 x 2622 pixels, 19.5:9 (458 ppi), 3000 nits(Peak Brightness) | 1.5K |
Body
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Back | Ceramic Shield | — |
| Side | Aluminium Frame | Metal Frame |
| Ports | USB Type-C 2.0 | USB Type-C 3.2 |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/IP69 (Dust and Water Resistant) |
| Speaker | Dolby Atmos | Stereo Speakers |
| Front | — | Glass |
Processor
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Chipset | Apple A20 (2 nm) | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) |
| CPU | Hexa-core | Octa-core, Vapor Chamber Cooling |
| GPU | Apple GPU (5-core graphics) | Adreno 845 |
Operating System
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Operating System | iOS | Android 17, Xiaomi HyperOS 4 |
| Software Updates | — | 6 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Main Camera | 48 MP, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56" | 200 MP, (Wide-angle), 1/1.28", OIS |
| Main Camera #2 | 48 MP, f/2.2, 13mm (Ultra-wide), 0.7 µm, 1/2.55" | 50 MP, (Ultra-wide), 1/2.8" |
| Video | 4K@60fps, 1080p@240fps | — |
| Main Camera #3 | — | 200 MP, (Telephoto), 1/1.56", 3x Optical Zoom, OIS |
Selfie Camera
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Front Camera | 18 MP, (Wide) | 50 MP |
Battery
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Capacity | 4000 mAh | 7200 mAh, (Non-removable) |
| Charging | 40W (wired), 25W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 100W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Storage | 256GB | UFS 4.1 |
| RAM | 8GB, LPDDR5X | LPDDR5X |
Network
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM |
| Technology | — | 5G, GSM, LTE |
| Speed | — | 5G, GSM, LTE |
Connectivity
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | 6 | 6 |
| Positioning | A-GPS, Galileo, Glonass, GPS | — |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 18 | Xiaomi 18 |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gyroscope, Proximity Sensor | IR Blaster |
| Fingerprint Scanner | — | Ultrasonic (under display) |
| Additional Features | — | Vibration Motor |

