Apple iPhone 14 Plus vs Xiaomi 17
40 specification differences across 12 sections.
Apple iPhone 14 Plus
₹69,900
- ProcessorA15 Bionic
- Display6.7 inches
- Battery4323mAh
- Rear Camera12MP
Xiaomi 17
₹68,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.3 inches
- Battery6330mAh
- Rear Camera50MP
At a Glance
- Xiaomi 17 is cheaper by ₹901.
- Editorial score: Apple iPhone 14 Plus 61, Xiaomi 17 95.
- Xiaomi 17 has the larger battery (6330mAh vs 4323mAh).
- Xiaomi 17 charges faster (100W vs 20W wired).
- Xiaomi 17 offers more RAM (12GB vs 6GB).
- Xiaomi 17 offers more storage (512GB vs 128GB).
- Display: 6.7" on Apple iPhone 14 Plus vs 6.3" on Xiaomi 17.
- Xiaomi 17 is lighter (191g vs 203g).
- Refresh rate: 60Hz on Apple iPhone 14 Plus vs 120Hz on Xiaomi 17.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 07, 2022 | March 13, 2026 |
| Launch Price | ₹89,900 | ₹89,999 |
Display
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | CrystalRes OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 109.8 cm², 87.4% Screen To Body Ratio | 6.3 inches, 98.8 cm², 91.1% Screen To Body Ratio |
| Resolution | FHD+, 1284 x 2778 pixels, 19.5:9 (458 ppi), 8-bit 16.7 Million Colours, 85% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio | 1.5K, 1220 x 2656 pixels, 19.5:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.8 mm | 151.1 x 71.8 x 8.06 mm |
| Weight | 203 grams | 191 grams |
| Front | Glass | Xiaomi Shield Glass 3.0 |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning-made Glass | Xiaomi Shield Glass 3.0 |
| Ports | Lightning USB 2.0 | Display Port, OTG, USB Type-C 3.2 Gen 1, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/IP69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Xiaomi 3D IceLoop System |
| GPU | Apple GPU (5-core graphics) | Adreno 840 |
Operating System
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Operating System | iOS 16 | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 5 year(s) of Software and Security updates | 6 year(s) of Software and Security updates |
| AI Features | — | AI Dynamic Wallpapers, AI Erase Pro, AI Film, AI Image Expansion, AI Interpreter, AI Performance, AI Search, AI Speech Recognition, AI Writing, Circle to Search with Google, Google Gemini, Xiaomi AI Creativity Assistant |
Main Camera
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Main Camera | 12 MP, Sony IMX703, f/1.5, 26mm (Wide-angle), 1.9 µm, 1/1.7", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, Light Fusion 950, f/1.67, 23mm (Wide-angle), 85.5°, 2.4 µm, 1/1.31", OIS, PDAF |
| Main Camera #2 | 12 MP, Sony IMX772, f/2.4, 13mm (Ultra-wide), 120°, 1 µm, 1/3.4" | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 60mm (Telephoto), 39.5°, 0.64 µm, 1/2.75", 2.6x Optical Zoom, OIS |
| Features | Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF | Auto Supermoon, Cinematic Mode, Color Spectrum Sensor, Digital zoom, Documents Mode, Dual LED Dual Tone Flash, Fastshot Mode, Filter, HDR, Laser AF, Leica Branded Lens, Long Exposure, panorama, Pro mode, RAW Capture Support, Super Macro |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 720p@30fps, Cinematic mode, Dolby Vision HDR (up to 60fps), HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30fps, 4-Mic array, Dolby Vision HDR, gyro-EIS, HDR10+, Night Video Recording, Pro Video Mode, Slow Motion, Time-lapse Video |
| Main Camera #3 | — | 50 MP, OmniVision OV50M, f/2.4, 17mm (Ultra-wide), 102°, 1.22 µm, 1/2.76" |
Selfie Camera
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", PDAF | 50 MP, OmniVision OV50M, f/2.2, 21mm (Wide), 90°, 0.61 µm, 1/2.88", Auto Focus, PDAF |
| Features | Auto Focus, Cinematic mode (4k@30fps), Face unlock | AI Face Unlock, EIS, HDR Photos, Palm shutter, panorama, PDAF, Portrait Mode, Slow-Motion, Time Lapse |
| Video | gyro-EIS | Dolby Vision, gyro-EIS, Video Teleprompter |
Battery
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Capacity | 4323 mAh, Lithium Ion (Non-removable) | 6330 mAh, Silicon Carbon (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 100W (wired), 50W (wireless), 22.5W (reverse wireless), 22.5W (reverse wired), PD3.0, PPS, QC3+ |
Memory
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Storage | 128GB, NvMe | 512GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| SIM | nano-SIM and eSIM | Dual SIM (nano-SIM & e-SIM) or Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 (25 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 (21 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 (20 bands) |
| Speed | 5G, GSM, HSPA, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 6, A2DP, AAC, aptX, aptX Adaptive, aptX HD, LC3, LDAC, LE, LHDC 5.0, MIHC, SBC |
| Positioning | BDS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 14 Plus | Xiaomi 17 |
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Barometer, Electronic Compass, Flicker Sensor, Gyroscope, Hall Sensor, IR Blaster, Laser Sensor, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Ultrasonic (under display) |

