Apple iPhone 17 vs Vivo X500 Pro
40 specification differences across 12 sections.
Apple iPhone 17
₹92,900
- ProcessorA19
- Display6.3 inches
- Battery3692mAh
- Rear Camera48MP
Vivo X500 Pro
₹92,999
- ProcessorDimensity 9600 Pro
- Display6.36 inches
- Battery6510mAh
- Rear Camera50MP
At a Glance
- Apple iPhone 17 is cheaper by ₹99.
- Vivo X500 Pro has the larger battery (6510mAh vs 3692mAh).
- Vivo X500 Pro charges faster (90W vs 40W wired).
- Vivo X500 Pro offers more RAM (12GB vs 8GB).
- Display: 6.3" on Apple iPhone 17 vs 6.36" on Vivo X500 Pro.
- Apple iPhone 17 is lighter (177g vs 197g).
- Refresh rate: 120Hz on Apple iPhone 17 vs 144Hz on Vivo X500 Pro.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 19, 2025 | — |
| Launch Price | ₹82,900 | ₹92,999 |
Display
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | BOE Q11 AMOLED, 144 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.3 inches, 96.4 cm², 90.1% Screen To Body Ratio | 6.36 inches, 99.1 cm², 95.03% Screen To Body Ratio |
| Resolution | 1.5K, 1206 x 2622 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 1.5K, 1216 x 2660 pixels, 19.7:9 (459 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 2000 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 7.95 mm | 151.78 x 71.92 x 7.95 mm |
| Weight | 177 grams | 197 grams |
| Front | Ceramic Shield 2 | Glass |
| Back | Glass | Fiberglass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield 2 | — |
| Ports | Display Port, USB Type-C 2.0, OTG | Display Port, USB Type-C 3.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/IP69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Chipset | Apple A19 (3 nm), 2173954 |
MediaTek Dimensity 9600 Pro (2 nm) |
| CPU | Hexa-core (2x4.26GHz + 4x2.6 GHz) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz), Ice Pulse Fluid VC Cooling |
| GPU | Apple GPU (5-core graphics) | Mali-G2-Ultra-NX |
Operating System
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Operating System | iOS 26 | Android 17, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 5 year(s) of Software updates and 7 year(s) of Security updates |
| AI Features | AI Image Enhancer, AI Translation, Apple Intelligence, Live Translate, Siri AI | AI Creation, AI Photo Editing |
Main Camera
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Main Camera | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, Sony LYT910, f/1.57, 24mm (Wide-angle), 1.22 µm, 1/1.28", OIS, PDAF |
| Main Camera #2 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", 2x Optical Zoom, PDAF | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.75", Auto Focus |
| Features | Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Macro Mode, Night mode, Optical Zoom, Panoramic, Photonic Engine, Slow Motion | Cinematic Mode, Digital zoom, Documents Mode, EIS, Food, Landscape, Live Photos, Night mode, OIS, Optical Zoom, panorama, Portrait mode, Professional Mode, QR Scanning, Slow Motion, Snapshot, Time Lapse |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 3D (spatial) video, 3D (spatial) video/audio, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, HDR, Macro Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 10-bit Log, Dolby Vision HDR, EIS, Slow Motion |
| Main Camera #3 | — | 64 MP, Sony LYT-610, f/2.5, 85mm (Telephoto), 0.7 µm, 1/1.95", 3.5x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Front Camera | 18 MP, Sony IMX914, f/1.9, 20mm (Ultrawide), 120°, 1 µm, 1/1.2", Dual Pixel PDAF, OIS | 50 MP, Samsung ISOCELL JN1, f/2.0, 20mm (Wide), 0.64 µm, 1/2.76" |
| Features | 120fps Slo-mo, 3D (spatial) Audio, Auto Focus, Cinematic mode, Deep Fusion, Digital Zoom, Dolby Vision HDR, Dual Capture, Night mode, SL 3D (depth/biometrics sensor), Stereo Sound Recording, Time-lapse | Auto Focus, Cinematic mode, Digital Zoom, HDR Photos, Live Photos, Portrait Mode |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Cinematic Video Stabilisation, Dual Video, gyro-EIS, Stereo Sound Recording, Time Lapse | EIS |
Battery
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Capacity | 3692 mAh, Lithium Ion (Non-removable) | 6510 mAh, Lithium Ion (Non-removable) |
| Charging | 40W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 20min (wired) (advertised) | 90W (wired), 40W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, FlashCharge, Qi 2.2 |
Memory
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Storage | 256GB, NvMe | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5X Ultra |
Network
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (22 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 (21 bands) |
| Speed | 5G, EDGE, GSM, HSPA, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Dual Band |
| Bluetooth | 6, AAC, Apple Lossless | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | BDS, Beidou, Galileo, Glonass, GPS (L1+L5), Navic, QZSS | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 17 | Vivo X500 Pro |
|---|---|---|
| Sensors | Accelerometer, Barometer, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Ultrasonic (under display) |

