Apple iPhone 17 vs Apple iPhone Air 2
19 specification differences across 12 sections.
Apple iPhone 17
₹92,900
- ProcessorA19
- Display6.3 inches
- Battery3692mAh
- Rear Camera48MP
Apple iPhone Air 2
₹90,999
- ProcessorA20 Pro
- Display6.55 inches
- Battery3500mAh
- Rear Camera48MP
At a Glance
- Apple iPhone Air 2 is cheaper by ₹1,901.
- Apple iPhone 17 has the larger battery (3692mAh vs 3500mAh).
- Apple iPhone Air 2 offers more RAM (12GB vs 8GB).
- Display: 6.3" on Apple iPhone 17 vs 6.55" on Apple iPhone Air 2.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Box Contents | Phone, Type-C Cable | — |
| Availability | September 19, 2025 | — |
| Launch Price | ₹82,900 | — |
Display
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | M16 OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating |
| Size | 6.3 inches, 96.4 cm², 90.1% Screen To Body Ratio | 6.55 inches |
| Resolution | 1.5K, 1206 x 2622 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | 1.5K |
Body
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 7.95 mm | 5.2 mm |
| Weight | 177 grams | — |
| Front | Ceramic Shield 2 | Glass |
| Back | Glass | — |
| Side | Aluminium Frame | Titanium Frame |
| Build Quality | Ceramic Shield 2 | — |
| Ports | Display Port, USB Type-C 2.0, OTG | USB Type-C 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | — |
Processor
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Chipset | Apple A19 (3 nm), 2173954 |
Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x4.26GHz + 4x2.6 GHz) | Vapor Chamber Cooling |
| GPU | Apple GPU (5-core graphics) | — |
Operating System
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Operating System | iOS 26 | iOS |
| Software Updates | 7 year(s) of Software and Security updates | — |
| AI Features | AI Image Enhancer, AI Translation, Apple Intelligence, Live Translate, Siri AI | — |
Main Camera
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Main Camera | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 48 MP, (Wide-angle) |
| Main Camera #2 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", 2x Optical Zoom, PDAF | 48 MP, (Ultra-wide) |
| Features | Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Macro Mode, Night mode, Optical Zoom, Panoramic, Photonic Engine, Slow Motion | — |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 3D (spatial) video, 3D (spatial) video/audio, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, HDR, Macro Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | — |
Selfie Camera
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Front Camera | 18 MP, Sony IMX914, f/1.9, 20mm (Ultrawide), 120°, 1 µm, 1/1.2", Dual Pixel PDAF, OIS | 18 MP, (Wide) |
| Features | 120fps Slo-mo, 3D (spatial) Audio, Auto Focus, Cinematic mode, Deep Fusion, Digital Zoom, Dolby Vision HDR, Dual Capture, Night mode, SL 3D (depth/biometrics sensor), Stereo Sound Recording, Time-lapse | — |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Cinematic Video Stabilisation, Dual Video, gyro-EIS, Stereo Sound Recording, Time Lapse | — |
Battery
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Capacity | 3692 mAh, Lithium Ion (Non-removable) | 3500 mAh |
| Charging | 40W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 20min (wired) (advertised) | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Storage | 256GB, NvMe | — |
| RAM | 8GB, LPDDR5X | 12GB |
Network
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | 5G, GSM, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | — |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | — |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | — |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) | — |
| Speed | 5G, EDGE, GSM, HSPA, LTE, UMTS | 5G, GSM, LTE |
Connectivity
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Tri Band | — |
| Bluetooth | 6, AAC, Apple Lossless | — |
| Positioning | BDS, Beidou, Galileo, Glonass, GPS (L1+L5), Navic, QZSS | — |
| NFC | Supported | — |
Features
| Specification | Apple iPhone 17 | Apple iPhone Air 2 |
|---|---|---|
| Sensors | Accelerometer, Barometer, Proximity Sensor, Ultra Wideband (UWB) Support | — |
| Additional Features | Taptic Engine | — |
