Apple iPhone 17 Pro vs Apple iPhone SE (2020)
38 specification differences across 12 sections.
Apple iPhone 17 Pro
₹1,27,900
- ProcessorA19 Pro
- Display6.3 inches
- Battery3998mAh
- Rear Camera48MP
Apple iPhone SE (2020)
₹39,900
- ProcessorA13 Bionic
- Display4.7 inches
- Battery1821mAh
- Rear Camera12MP
At a Glance
- Apple iPhone SE (2020) is cheaper by ₹88,000.
- Editorial score: Apple iPhone 17 Pro 80, Apple iPhone SE (2020) 34.
- Apple iPhone 17 Pro has the larger battery (3998mAh vs 1821mAh).
- Apple iPhone 17 Pro charges faster (40W vs 18W wired).
- Apple iPhone 17 Pro offers more RAM (12GB vs 4GB).
- Apple iPhone 17 Pro offers more storage (256GB vs 64GB).
- Display: 6.3" on Apple iPhone 17 Pro vs 4.7" on Apple iPhone SE (2020).
- Apple iPhone SE (2020) is lighter (148g vs 204g).
- Apple iPhone 17 Pro supports 5G; the other does not.
- Refresh rate: 120Hz on Apple iPhone 17 Pro vs 60Hz on Apple iPhone SE (2020).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Box Contents | Phone, Type-C Cable | Phone, 5W Charger, Lightning Cable, EarPods, SIM Ejector Tool |
| Availability | September 19, 2025 | April 24, 2020 |
| Launch Price | ₹1,34,900 | ₹42,500 |
Display
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.3 inches, 96.4 cm², 89.4% Screen To Body Ratio | 4.7 inches, 60.9 cm², 65.4% Screen To Body Ratio |
| Resolution | 1.5K, 1206 x 2622 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | HD+, 750 x 1334 pixels, 16:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), 1400:1 Contrast Ratio |
Body
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Dimensions | 150 x 71.9 x 8.75 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 204 grams | 148 grams |
| Front | Ceramic Shield 2 | Glass |
| Back | Ceramic Shield | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield 2 | — |
| Ports | USB Type-C 3.2 Gen 2, Display Port | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | IP67 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm), 2147084 |
Apple A13 Bionic (7 nm), 879714 |
| CPU | Hexa-core (2x4.26 GHz + 4 Cores), Vapor Chamber Cooling | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (4-core graphics) |
Operating System
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Operating System | iOS 26 | iOS 13 |
| Software Updates | 7 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Assistant, AI Camera, Apple Intelligence, Live Translate, Siri AI | AI Assistant, Apple Intelligence |
Main Camera
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Main Camera | 48 MP, Sony IMX903, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 12 MP, f/1.8, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", PDAF | — |
| Main Camera #3 | 48 MP, Sony IMX973, f/2.8, 100mm (Telephoto), 120°, 0.7 µm, 1/2.55", 4x Optical Zoom, PDAF, Sensor-Shift OIS | — |
| Features | Action Mode, Audio Zoom, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Night mode, Panorama Pro Mode, Portrait mode, RAW, Slow Motion, Time-lapse, TOF 3D LiDAR Scanner (depth) | Continuous Shooting, Face Detection, HDR, RAW |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, 3D (spatial) video/audio, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@24/30/60fps, 1080p@30/60/120fps, HDR, OIS, Stereo Sound Recording |
Selfie Camera
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Front Camera | 18 MP, Sony IMX914, f/1.9, 20mm (Ultrawide), 0.96 µm, Dual Pixel PDAF, OIS | 7 MP, f/2.2, (Single) |
| Features | 120fps Slo-mo, 3D (spatial) Audio, Cinematic mode, Deep Fusion, Digital Zoom, Dolby Vision HDR, Night mode, Portrait Mode, ProRAW, Stereo Sound Recording, Time-lapse | Auto Focus, Digital Zoom, EIS |
| Video | Cinematic Mode (4k@30fps), gyro-EIS, ProRes Video Recording, Time Lapse | 1080p@30fps, gyro-EIS |
Battery
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Capacity | 3998 mAh, Lithium Ion (Non-removable) | 1821 mAh, Lithium Ion (Non-removable) |
| Charging | 40W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD3.2, Qi 2.2, 50% in 20min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, Qi, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Storage | 256GB, NvMe | 64GB, NvMe |
| RAM | 12GB, LPDDR5X | 4GB, LPDDR4 |
Network
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | CDMA, EVDO, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) | — |
| Speed | 5G, EDGE, GSM, LTE, UMTS | CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 6, AAC, Apple Lossless | 5, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | GNSS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 17 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Taptic Engine |
| Fingerprint Scanner | — | Touch ID |
