Apple iPhone 16 Plus vs Apple iPhone SE (2020)
37 specification differences across 12 sections.
Apple iPhone 16 Plus
₹79,900
- ProcessorA18
- Display6.7 inches
- Battery4674mAh
- Rear Camera48MP
Apple iPhone SE (2020)
₹39,900
- ProcessorA13 Bionic
- Display4.7 inches
- Battery1821mAh
- Rear Camera12MP
At a Glance
- Apple iPhone SE (2020) is cheaper by ₹40,000.
- Editorial score: Apple iPhone 16 Plus 84, Apple iPhone SE (2020) 34.
- Apple iPhone 16 Plus has the larger battery (4674mAh vs 1821mAh).
- Apple iPhone 16 Plus charges faster (30W vs 18W wired).
- Apple iPhone 16 Plus offers more RAM (8GB vs 4GB).
- Apple iPhone 16 Plus offers more storage (128GB vs 64GB).
- Display: 6.7" on Apple iPhone 16 Plus vs 4.7" on Apple iPhone SE (2020).
- Apple iPhone SE (2020) is lighter (148g vs 199g).
- Apple iPhone 16 Plus supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 5W Charger, Lightning Cable, EarPods, SIM Ejector Tool |
| Availability | September 20, 2024 | April 24, 2020 |
| Launch Price | ₹89,900 | ₹42,500 |
Display
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.7 inches, 110.2 cm², 88% Screen To Body Ratio | 4.7 inches, 60.9 cm², 65.4% Screen To Body Ratio |
| Resolution | 1.5K, 1290 x 2796 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | HD+, 750 x 1334 pixels, 16:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), 1400:1 Contrast Ratio |
Body
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 199 grams | 148 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | — |
| Ports | USB Type-C 2.0, Display Port | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | IP67 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Chipset | Apple A18 (3 nm) | Apple A13 Bionic (7 nm), 879714 |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
Operating System
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Operating System | iOS 18 | iOS 13 |
| Software Updates | 7 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | Apple Intelligence, Siri AI | AI Assistant, Apple Intelligence |
Main Camera
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Main Camera | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 12 MP, f/1.8, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 12 MP, Sony IMX633, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, Dual Pixel PDAF | — |
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light | Continuous Shooting, Face Detection, HDR, RAW |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Macro Video Recording, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@24/30/60fps, 1080p@30/60/120fps, HDR, OIS, Stereo Sound Recording |
Selfie Camera
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 7 MP, f/2.2, (Single) |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash | Auto Focus, Digital Zoom, EIS |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, Slow motion, Stereo Sound Recording, Time Lapse | 1080p@30fps, gyro-EIS |
Battery
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Capacity | 4674 mAh, Lithium Ion (Non-removable) | 1821 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, Qi, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Storage | 128GB, NvMe | 64GB, NvMe |
| RAM | 8GB, LPDDR5X | 4GB, LPDDR4 |
Network
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, TDD, UMTS | CDMA, EVDO, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) | — |
| Speed | 5G, GSM, HSPA, LTE, UMTS | CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | GNSS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16 Plus | Apple iPhone SE (2020) |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Taptic Engine |
| Fingerprint Scanner | — | Touch ID |
