Apple iPhone 14 vs Vivo X50 Pro
37 specification differences across 12 sections.
Apple iPhone 14
₹54,900
- ProcessorA15 Bionic
- Display6.1 inches
- Battery3279mAh
- Rear Camera12MP
Vivo X50 Pro
₹54,990
- ProcessorSnapdragon 765G
- Display6.56 inches
- Battery4315mAh
- Rear Camera48MP
At a Glance
- Apple iPhone 14 is cheaper by ₹90.
- Editorial score: Apple iPhone 14 68, Vivo X50 Pro 31.
- Vivo X50 Pro has the larger battery (4315mAh vs 3279mAh).
- Vivo X50 Pro charges faster (33W vs 20W wired).
- Vivo X50 Pro offers more RAM (8GB vs 6GB).
- Vivo X50 Pro offers more storage (256GB vs 128GB).
- Display: 6.1" on Apple iPhone 14 vs 6.56" on Vivo X50 Pro.
- Apple iPhone 14 is lighter (172g vs 181.5g).
- Refresh rate: 60Hz on Apple iPhone 14 vs 90Hz on Vivo X50 Pro.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, 3.5mm Headphone Adapter, Case, Wired Earphones, SIM Ejector Tool |
| Availability | September 16, 2022 | July 24, 2020 |
| Launch Price | ₹79,900 | ₹49,990 |
Display
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.1 inches, 90.2 cm², 86% Screen To Body Ratio | 6.56 inches, 104.6 cm², 90.6% Screen To Body Ratio |
| Resolution | FHD+, 1170 x 2532 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 82% DCI-P3, 1200 nits(Peak Brightness), 800 nits(High Brightness), 2000000:1 Contrast Ratio | FHD+, 1080 x 2376 pixels, 19.8:9 (398 ppi), 8-bit colours, 80% DCI-P3, 1300 nits(High Brightness) |
Body
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 158.46 x 72.8 x 8.04 mm |
| Weight | 172 grams | 181.5 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning-made Glass | — |
| Ports | Lightning USB 2.0 | USB Type-C, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Hi-Res Audio, Mono Speaker |
Processor
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
Qualcomm Snapdragon 765G (7 nm), 437036 |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Apple GPU (5-core graphics) | Adreno 620 |
Operating System
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Operating System | iOS 16 | Android 10, Vivo Funtouch |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Main Camera | 12 MP, Sony IMX703, f/1.5, 26mm (Wide-angle), 1.9 µm, 1/1.7", Dual Pixel PDAF, Sensor-Shift OIS | 48 MP, f/1.6, (Wide-angle), Gimbal OIS, PDAF |
| Main Camera #2 | 12 MP, Sony IMX772, f/2.4, 13mm (Ultra-wide), 120°, 1 µm, 1/3.4" | 13 MP, 50mm (Telephoto), 0.8 µm, 1/2.8", 2x Optical Zoom, PDAF |
| Features | Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF | Audio Zoom, HDR, Macro Mode |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 720p@30fps, Cinematic mode, Dolby Vision HDR (up to 60fps), HDR, Stereo Sound Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #4 | — | 8 MP, f/3.4, 135mm (Periscope), 1.22 µm, 1/4.0", 5x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", PDAF | 32 MP, f/2.45, 26mm (Wide), 0.8 µm, 1/2.8" |
| Features | Auto Focus, Cinematic mode (4k@30fps), Face unlock | Face unlock, Filters, HdR, Night mode, Portrait |
| Video | gyro-EIS | 1080p@30fps |
Battery
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Capacity | 3279 mAh, Lithium Ion (Non-removable) | 4315 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported57% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| SIM | nano-SIM and eSIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 (21 bands) | 41, 77, 78 (3 bands) |
| Speed | 5G, GSM, HSPA, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5, A2DP, aptX HD, LE |
| Positioning | BDS, GPS, QZSS | Beidou, GPS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 14 | Vivo X50 Pro |
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | — |
| Fingerprint Scanner | — | Optical (under display) |

