Apple iPhone 14 Pro vs Apple iPhone SE (2020)
35 specification differences across 12 sections.
Apple iPhone 14 Pro
₹1,19,900
- ProcessorA16 Bionic
- Display6.1 inches
- Battery3200mAh
- Rear Camera48MP
Apple iPhone SE (2020)
₹39,900
- ProcessorA13 Bionic
- Display4.7 inches
- Battery1821mAh
- Rear Camera12MP
At a Glance
- Apple iPhone SE (2020) is cheaper by ₹80,000.
- Editorial score: Apple iPhone 14 Pro 60, Apple iPhone SE (2020) 34.
- Apple iPhone 14 Pro has the larger battery (3200mAh vs 1821mAh).
- Apple iPhone 14 Pro charges faster (20W vs 18W wired).
- Apple iPhone 14 Pro offers more RAM (6GB vs 4GB).
- Apple iPhone 14 Pro offers more storage (128GB vs 64GB).
- Display: 6.1" on Apple iPhone 14 Pro vs 4.7" on Apple iPhone SE (2020).
- Apple iPhone SE (2020) is lighter (148g vs 206g).
- Apple iPhone 14 Pro supports 5G; the other does not.
- Refresh rate: 120Hz on Apple iPhone 14 Pro vs 60Hz on Apple iPhone SE (2020).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 5W Charger, Lightning Cable, EarPods, SIM Ejector Tool |
| Availability | September 16, 2022 | April 24, 2020 |
| Launch Price | ₹1,29,900 | ₹42,500 |
Display
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.1 inches, 91.7 cm², 87% Screen To Body Ratio | 4.7 inches, 60.9 cm², 65.4% Screen To Body Ratio |
| Resolution | 1.5K, 1179 x 2556 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1000 nits(Typical Brightness), 2000000:1 Contrast Ratio | HD+, 750 x 1334 pixels, 16:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), 1400:1 Contrast Ratio |
Body
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Dimensions | 147.5 x 71.5 x 7.9 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 206 grams | 148 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | Glass |
| Side | Stainless Steel Frame | Aluminium Frame |
| Build Quality | Ceramic Shield | — |
| Ports | Lightning USB 2.0 | Lightning USB 2.0 |
| IP Rating | IP68 (Dust and Water Resistant) | IP67 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm), 1445704 |
Apple A13 Bionic (7 nm), 879714 |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
Operating System
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Operating System | iOS 16 | iOS 13 |
| Software Updates | 5 year(s) of Software and Security updates | 5 year(s) of Software and Security updates |
| AI Features | — | AI Assistant, Apple Intelligence |
Main Camera
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Main Camera | 48 MP, Sony IMX803, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 12 MP, f/1.8, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 12 MP, Sony IMX633, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF | — |
| Main Camera #3 | 12 MP, Sony IMX713, f/2.8, 77mm (Telephoto), 1 µm, 1/3.52", 3x Optical Zoom, OIS, PDAF | — |
| Features | Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF | Continuous Shooting, Face Detection, HDR, RAW |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Stereo Sound Recording | 4K@24/30/60fps, 1080p@30/60/120fps, HDR, OIS, Stereo Sound Recording |
Selfie Camera
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", OIS, PDAF | 7 MP, f/2.2, (Single) |
| Features | Cinematic mode (4K@24/30fps), DIS, ProRAW | Auto Focus, Digital Zoom, EIS |
| Video | gyro-EIS, ProRes Video Recording | 1080p@30fps, gyro-EIS |
Battery
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Capacity | 3200 mAh, Lithium Ion (Non-removable) | 1821 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, Qi, 50% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Storage | 128GB, NvMe | 64GB, NvMe |
| RAM | 6GB, LPDDR5 | 4GB, LPDDR4 |
Network
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| SIM | nano-SIM and eSIM | Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | CDMA, EVDO, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 (21 bands) | — |
| Speed | 5G, EDGE, GSM, HSDPA, LTE, UMTS | CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS (L1+L5), QZSS | GNSS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 14 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Sensors | Accelerometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Taptic Engine |
| Fingerprint Scanner | — | Touch ID |
